| "The Lord Is in This Place, How Dreadful Is This Place?" | | | | | Lied | | - 904904223 (ASCAP-ID)
- 905520 (BMI-ID)
| |
| A Sailor’s Life | | | | | Lied | | | |
| A Surfeit of Lampreys | | | | | | | - 896943752 (ASCAP-ID)
- 39631035 (BMI-ID)
| |
| A Whiter Shade of Pale | | | | | Lied | | | 5 |
| A Year and a Day | | | | | | | | |
| Adieu Adieu | | | | | Lied | | | |
| After Halloween | | | | | Lied | | - 310145367 (ASCAP-ID)
- 32001818 (BMI-ID)
| |
| Albert & Ted | | | | | | | | |
| All Along the Watchtower | | | | | Lied | | | 5 |
| Angel Delight | | | | | Lied | | | |
| Aqualung | | | | | Lied | | | 5 |
| Around the Wild Cape Horn | | | | | Lied | | | |
| As Bitme | | | | | Lied | | | |
| Autopsy | | | | | Lied | | - 310128644 (ASCAP-ID)
- 66225 (BMI-ID)
| |
| Ballad of Easy Rider | | | | | Lied | | | |
| Banbury Fair | | | | | Lied | | | |
| Bankruptured | | | | | | | | |
| Banks of Claudy | | | | | Lied | | | |
| Behind the Darkness | | | | | Lied | | | |
| Biff, Bang, Crash | | | | | | | | |
| Bird on the Wire | | | | | Lied | | | |
| Blackwaterside | | | | | Lied | | | |
| Bonny Black Hare | | | | | Lied | | | |
| Book Song | | | | | | | | |
| Both Sides Now | | | | | Lied | | | |
| Bridge Over the River Ash | | | | | | | | |
| Bring ’em Down | | | | | Lied | | - 920296698 (ASCAP-ID)
- 151621 (BMI-ID)
| |
| Bring Me Back My Feathers | | | | | Lied | | | |
| Cajun Woman | | | | | | | | |
| Canny Capers | | | | | | | | |
| Castle Rock | | | | | Lied | | | |
| Celtic Moon | | | | | Lied | | | |
| Chelsea Morning | | | | | Lied | | | |
| Clear Water | | | | | Lied | | | |
| Close the Door Lightly When You Go | | | | | Lied | | | |
| Close to You | | | | | Lied | | | |
| Closing Time | | | | | Lied | | | |
| Come All Ye | | | | | | | | |
| Country Pie | - Bob Dylan (componist, tekstschrijver, schrijver)
| | | | Lied | | | |
| Crash on the Levee (Down in the Flood) | | | | | Lied | | | |
| Crazy Man Michael | | | | | | | | |
| Cut Across Shorty | | | | | Lied | | | |
| Danny Boy | | | | | Lied | | | |
| Danny Jack's Chase | | | | | | | | |
| Danny Jack's Reward | | | | | | | | |
| Danza Del Crepusculo | | | | | Lied | | | |
| Darkside Wood | | | | | Lied | | | |
| Day Trip to Bangor | | | | | Lied | | | |
| Days of '49 | | | | | Lied | | | |
| Dear Landlord | | | | | Lied | | | |
| Decameron | | | | | | | | |
| Deep in the Darkest Night | | | | | Lied | | | |
| Dirty Linen | | | | | | | | |
| Doctor of Physick | | | | | Lied | | | |
| Don't Leave Too Soon | | | | | Lied | | | |
| Down Where the Drunkards Roll | | | | | | | | |
| Eastern Rain | | | | | Lied | | | |
| Easy to Slip | | | | | Lied | | | |
| End of a Holiday | | | | | | | | |
| Eynsham Poaching Song | | | | | Lied | | | |
| Far From Me | | | | | Lied | | | |
| Farewell, Farewell | | | | | | | | |
| Fiddlestix | | | | | | | | |
| Flatback Caper | | | | | | | - 904373799 (ASCAP-ID)
- 423846 (BMI-ID)
| |
| Flowers of the Forest | | | | | Lied | | | |
| Fly Me to the Moon | | | | | Lied | | | |
| Foolish You | | | | | Lied | | | |
| For Shame of Doing Wrong | | | | | | | | |
| Forever Young | | | | | Lied | | | 5 |
| Fotheringay | | | | | Lied | | | |
| From a Distance | | | | | Lied | | | |
| From Galway to Graceland | | | | | Lied | | | |
| General Taylor | | | | | Lied | | | |
| Genesis Hall | | | | | | | | |
| George Jackson | | | | | Lied | | | |
| Girl From the North Country | | | | | Lied | | | |
| Gone, Gone, Gone | | | | | Lied | | | |
| Grace and Favour | | | | | Lied | | | |
| Hand of Kindness | | | | | Lied | | - 904367256 (ASCAP-ID)
- 519665 (BMI-ID)
| |
| High School Confidential | | | | | Lied | | | |
| Highway 61 Revisited | | | | | Lied | | | |
| Home | | | | | Lied | | | |
| How Many Times Do You Have to Fall | | | | | Lied | | - 380627625 (ASCAP-ID)
- 4244693 (BMI-ID)
| |
| I Don’t Know Where I Stand | | | | | Lied | | | |
| I Heard It Through the Grapevine | | | | | Lied | | | 5 |
| I Still Miss Someone | | | | | Lied | | | |
| I Wandered by a Brookside | | | | | Lied | | | |
| I Want to See the Bright Lights Tonight | | | | | Lied | | | |
| I’ll Keep It With Mine | | | | | Lied | | | |
| I'm Seventeen Come Sunday | | | | | | | | |
| If (Stomp) | | | | | Lied | | - 917683938 (ASCAP-ID)
- 705925 (BMI-ID)
| |
| If I Had a Ribbon Bow | | | | | Lied | | | |
| It Suits Me Well | | | | | Lied | | - 905070403 (ASCAP-ID)
- 751299 (BMI-ID)
| |
| It Takes a Lot to Laugh, It Takes a Train to Cry | | | | | Lied | | | |
| It’ll Take a Long Time | | | | | Lied | | | |
| It's Alright Ma, It's Only Witchcraft | | | | | | | | |
| Jack o’ Diamonds | | | | | Lied | | | |
| Jack O’Rion | | | | | Lied | | | |
| Jack O’Rion | | | | | Lied | | | |
| Jams O’Donnell’s Jigs | | | | | Lied | | | |