| 1816, the Year Without a Summer | | | | | Canzone | | | |
| A Quitter | | | | | Canzone | | | |
| Afternoon of the Faun | | | | | Canzone | | | |
| AntiqueHighHeelRedDollShoes | | | | | Canzone | | | |
| Any Old Actress | | | | | Canzone | | | |
| Ballad of Lizzie Borden | | | | | Canzone | | | |
| Black Hole Hunter | | | | | Canzone | | - GW41256521 (ID APRA)
- 883068635 (ID ASCAP)
- (mostra altri 7)
- 006620 886 32 (ID SUISA)
| |
| Black Hole.2 | | | | | Canzone | | - GW41256519 (ID APRA)
- 883068636 (ID ASCAP)
- (mostra altri 6)
- 006620 887 30 (ID SUISA)
| |
| Bridget Manners | | | | | Canzone | | | |
| Cage in a Cave | | | | | Canzone | | - GW44305139 (ID APRA)
- 332838032 (ID ASCAP)
- (mostra altri 8)
- 006620 899 23 (ID SUISA)
| |
| Calico Indians | | | | | Canzone | | | |
| Chattering Skull | | | | | Canzone | | | |
| Child Soldier Rebellion | | | | | Canzone | | | |
| Children's Reform Center | | | | | Canzone | | - GW41241815 (ID APRA)
- 883068759 (ID ASCAP)
- (mostra altri 7)
- 006503 122 90 (ID SUISA)
| |
| Choose Me for Champion | | | | | Canzone | | | |
| Christian Soldiers | | | | | Canzone | | | |
| Clipped | | | | | Canzone | | | |
| Cooped | | | | | Canzone | | | |
| Coraline | | | | | Canzone | | | |
| Crazy Swan | | | | | Canzone | | - 128564BV (Codice brano PRS)
- 25 774 091 11 (ID SACEM)
| |
| CrossWalk | | | | | Canzone | | | |
| Crybabies | | | | | Canzone | | | |
| Curse Tablet | | | | | Canzone | | | |
| Dark February | | | | | Canzone | | | |
| Death at Disneyland | | | | | Canzone | | - GW41241813 (ID APRA)
- 883068699 (ID ASCAP)
- (mostra altri 7)
- 006620 911 59 (ID SUISA)
| |
| Desert Vampire | | | | | Canzone | | | |
| Diamond Mind | | | | | Canzone | | | |
| Dig Ophelia | | | | | Canzone | | | |
| Do What I Do | | | | | Canzone | | - GW41256518 (ID APRA)
- 883068634 (ID ASCAP)
- (mostra altri 7)
- 006620 915 51 (ID SUISA)
| |
| Doomsday Averted | | | | | Canzone | | | |
| Dorje Semper | | | | | Canzone | | | |
| Draconian Crackdown | | | | | Canzone | | | |
| Drama Camp Just Let Out | | | | | Canzone | | | |
| Dumb | | | | | Canzone | | | 5 |
| DwarfStar | | | | | Canzone | | | |
| Ebenezer 87:87 | | | | | Canzone | | | |
| Edvard Grieg | | | | | Canzone | | | |
| Emily Dickinson’s Trophy Envelope | | | | | Canzone | | | |
| Endomorph | | | | | Canzone | | | |
| Five Fleas | | | | | Canzone | | | |
| Flood Corps | | | | | Canzone | | | |
| Frank's Fiji Farm | | | | | Canzone | | | |
| Gingerbread Coffin | | | | | Canzone | | | |
| Girls' School | | | | | Canzone | | | |
| Herb Girls of Birkenau | | | | | Canzone | | | |
| High on Life | | | | | Canzone | | | |
| Holocaust of Giants | | | | | Canzone | | - GW44305155 (ID APRA)
- 881475750 (ID ASCAP)
- (mostra altri 6)
- 006620 948 36 (ID SUISA)
| |
| How We Quit the Forest | | | | | Canzone | | | |
| Howard Hughes | | | | | Canzone | | | |
| Howard Hughes | | | | | Canzone | | | |
| Humankind, as the Sailor | | | | | Canzone | | | |
| Hunter's Kiss | | | | | Canzone | | | |
| Hymn of the Wormwood Women | | | | | Canzone | | | |
| I Want You to Want Me | | | | | Canzone | | | |
| Identity Tokens | | | | | Canzone | | - GW42468686 (ID APRA)
- 392713456 (ID ASCAP)
- (mostra altri 9)
- 006620 955 39 (ID SUISA)
| |
| In Old Yellowcake | | | | | Canzone | | | |
| Incapable of Regret | | | | | Canzone | | | |
| Incident in a Medical Clinic | | | | | Canzone | | | |
| Indian Weed | | | | | Canzone | | | |
| Kate Moss | | | | | Canzone | | | |
| Kinderhook Hoopskirt Works | | | | | Canzone | | | |
| LeechWife | | | | | Canzone | | | |
| Loom | | | | | Canzone | | - GW41241814 (ID APRA)
- 883068698 (ID ASCAP)
- (mostra altri 7)
- 006620 970 43 (ID SUISA)
| |
| Mayfly | | | | | Canzone | | | |
| Meant to Be Dutch | | | | | Canzone | | | |
| Momma Was an Opium Smoker | | | | | Canzone | | | |
| Mr. E. Leon Rauis | | | | | Canzone | | | |
| Mr. Romberg | | | | | Canzone | | - 128564GR (Codice brano PRS)
- 489024LV (Codice brano PRS)
- 8833095Y (Codice brano PRS)
| |
| My Captivity by Savages | | | | | Canzone | | | |
| My Little Shirtwaist Fire | | | | | Canzone | | | |
| My Night Sky | | | | | Canzone | | | |
| My Orphanage | | | | | Canzone | | | |
| Mysterious Man-Monkey | | | | | Canzone | | - GW41241816 (ID APRA)
- 883068760 (ID ASCAP)
- (mostra altri 8)
- 006620 989 22 (ID SUISA)
| |
| Nov.17dee | | | | | Canzone | | | |
| Nozzle | | | | | Canzone | | | |
| Oh Bring Back the Egg Unbroken | | | | | Canzone | | | |
| Oh, Injury | | | | | Canzone | | - 450832654 (ID ASCAP)
- 5046287 (ID COMPASS)
- (mostra altri 9)
- 006666 628 00 (ID SUISA)
| |
| Old Yellowcake Breaking News | | | | | Canzone | | | |
| Olde Dance | | | | | Canzone | | | |
| Our Lies | | | | | Canzone | | | |
| Pastoral Noir | | | | | Canzone | | | |
| PJ + Vincent & Matthew + Bjork | | | | | Canzone | | | |
| Possum of the Grotto | | | | | Canzone | | | |
| Psychopathic Logic | | | | | Canzone | | | |
| Pudding Crypt | | | | | Canzone | | - GW41256522 (ID APRA)
- 883068575 (ID ASCAP)
- (mostra altri 7)
- 006621 006 83 (ID SUISA)
| |
| Rats | | | | | Canzone | | | |
| Rats | | | | | Canzone | | | |
| Remnants of Percy Bass | | | | | Canzone | | | |
| Rose K. | | | | | Canzone | | | |
| Rusty the Skatemaker | | | | | Canzone | | | |
| Saline the Salt Lake Queen | | | | | Canzone | | | |
| Sanchez | | | | | Canzone | | - 128564KN (Codice brano PRS)
| |
| Season's End | | | | | Canzone | | | |
| Secret Message | | | | | Canzone | | | |
| Secret Of It All | | | | | Canzone | | | |
| Sensed | | | | | Canzone | | | |
| Sign of the Zodiac | | | | | Canzone | | | |
| Signs of the Zodiac | | | | | Canzone | | | |
| Sister Sleep | | | | | Canzone | | | |
| Skeleton Bang | | | | | Canzone | | | |