Relationships
| member of: | Monolithe (ended: bass guitar) |
|---|
| Discogs: | https://www.discogs.com/artist/795689 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/artists/Kristofer_Lorent/9013 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| Edges | bass guitar [bass] | Monolithe | 6:44 | |
| Monolithe II | bass guitar [bass] | Monolithe | 50:25 | |
| instruments arranged | ||||
| Monolithe II | bass guitar [bass] | Monolithe | 50:25 | |
Play on ListenBrainz