| A New Land | | | | | Lied | | - 30227765-001 (GEMA-ID)
- 58519971 (TEOSTO-ID)
- 58557119 (TEOSTO-ID)
- 58596599 (TEOSTO-ID)
| |
| Alkusointu | | | | | Lied | | | |
| Amongst Stars | | | | | Lied | | | |
| As Mountains Crumble | | | | | Lied | | | |
| Bad Blood | | | | | Lied | | | |
| Bones | | | | | Lied | | | |
| Borderland | | | | | Lied | | | |
| Brother and Sister | | | | | Lied | | | |
| Come the Spring | | | | | Lied | | | |
| Dancing Shadow | | | | | Lied | | | |
| Dark Path | | | | | Lied | | | |
| Daughter of Hate | | | | | Lied | | | |
| Death of a King | | | | | Lied | | | |
| Despair | | | | | Lied | | | |
| Divinity | | | | | Lied | | | |
| Enemy at the Gates | | | | | Lied | | | |
| Errata Stigmata | | | | | Lied | | | |
| Exit Eden | | | | | Lied | | | |
| Fey | - Ike Vil (componist, tekstschrijver)
| | | | Lied | | | |
| Fog to Fog | | | | | Lied | | | |
| Grain of Sand | | | | | Lied | | | |
| Greed | | | | | Lied | | | |
| Halo | | | | | Lied | | | |
| Hand of Glory | | | | | Lied | | | |
| Hand of God | | | | | Lied | | | |
| Heart of the Giant | | | | | Lied | | | |
| King Fear: Song for the Damned | - Ike Vil (componist, tekstschrijver)
| | | | Lied | | | |
| Message in the Amber | | | | | Lied | | | |
| Morning Star | | | | | Lied | | | |
| My Name Is Night | | | | | Lied | | - 30228504-001 (GEMA-ID)
- 58519975 (TEOSTO-ID)
- 58557123 (TEOSTO-ID)
- 58596604 (TEOSTO-ID)
| |
| Nightfall | | | | | Lied | | | |
| Northwards | | | | | Lied | | - 30227931-001 (GEMA-ID)
- 58519968 (TEOSTO-ID)
| |
| On the Dark Waters | | | | | Lied | | - 30227884-001 (GEMA-ID)
- 58519969 (TEOSTO-ID)
- 58557117 (TEOSTO-ID)
- 58596605 (TEOSTO-ID)
| |
| Our Savage God | | | | | Lied | | | |
| Pyres on the Coast | | | | | Lied | | | |
| Radio Werewolf | | | | | Lied | | | |
| Rowan and the Cloud | | | | | Lied | | | |
| Rusty Moon | | | | | Lied | | | |
| Sacrifice | | | | | Lied | | | |
| Seven Roads Come Together | | | | | Lied | | - 30228520-001 (GEMA-ID)
- 58519973 (TEOSTO-ID)
- 58557121 (TEOSTO-ID)
- 58596606 (TEOSTO-ID)
| |
| Shining | | | | | Lied | | | |
| Skeleton Farm | | | | | Lied | | | |
| Sol Niger | | | | | Lied | | | |
| Summer’s End | | | | | Lied | | | |
| Tempest | | | | | Lied | | | |
| The Bee | | | | | Lied | | | |
| The Circle | | | | | Lied | | | |
| The Four Wise Ones | | | | | Lied | | | |
| The Golden Elk | | | | | Lied | | | |
| The Lantern | | | | | Lied | | | |
| The Moon | | | | | Lied | | - 30227836-001 (GEMA-ID)
- 58519970 (TEOSTO-ID)
- 58557118 (TEOSTO-ID)
- 58596609 (TEOSTO-ID)
| |
| The Skull | | | | | Lied | | | |
| The Strange | | | | | Lied | | | |
| The Way | | | | | Lied | | | |
| The Wolf | | | | | Lied | | - 30228518-001 (GEMA-ID)
- 58519978 (TEOSTO-ID)
| |
| To Behold the Suns Below | | | | | Lied | | | |
| Tree of Ages | | | | | Lied | | | |
| Tuonela | | | | | Lied | | | |
| Under the Red Cloud | | | | | Lied | | | |
| War | | | | | Lied | | - 30228519-001 (GEMA-ID)
- 58519979 (TEOSTO-ID)
| |
| War Band | | | | | Lied | | | |
| We Accursed | | | | | Lied | | | |
| When the Gods Came | | | | | Lied | | - 30227760-001 (GEMA-ID)
- 58519972 (TEOSTO-ID)
- 58557120 (TEOSTO-ID)
- 58596614 (TEOSTO-ID)
| |
| White Night | | | | | Lied | | | |
| Windmane | | | | | Lied | | - 30227824-001 (GEMA-ID)
- 58519976 (TEOSTO-ID)
| |
| Winter’s Sleep | | | | | Lied | | | |
| Withered | | | | | Lied | | | |
| Wrong Direction | | | | | Lied | | | |