| bezit het fonografisch auteursrecht (℗) op |
|---|
| 1957 | Anthropology | | | Cliff Jordan | 7:03 |
| 1957 | Cliff Craft | | | Cliff Jordan | 6:30 |
| 1957 | Confirmation | | | Cliff Jordan | 7:34 |
| 1957 | Cry Me a River | | | Julie London | 2:54 |
| 1957 | Laconia | | | Cliff Jordan | 7:06 |
| 1957 | Sophisticated Lady | | | Cliff Jordan | 6:46 |
| 1957 | Soul-Lo Blues | | | Cliff Jordan | 8:29 |
| 1958 | Summertime Blues | | | Eddie Cochran | 1:58 |
| 1959 | ’Round About the Mountain | | | The Kingston Trio | 2:43 |
| 1959 | A Worried Man | | | The Kingston Trio | 2:53 |
| 1959 | Across the Wide Missouri | | | The Kingston Trio | 3:03 |
| 1959 | Come Softly to Me | | | Fleetwoods | 2:23 |
| 1959 | E Inu Tatou E | | | The Kingston Trio | 1:54 |
| 1959 | Goober Peas | | | The Kingston Trio | 2:21 |
| 1959 | Haul Away | | | The Kingston Trio | 2:26 |
| 1959 | Molly Dee | | | The Kingston Trio | 1:46 |
| 1959 | Oleanna | | | The Kingston Trio | 1:56 |
| 1959 | Rollin’ Stone | | | The Kingston Trio | 2:36 |
| 1959 | San Miguel | | | The Kingston Trio | 2:14 |
| 1959 | The Unfortunate Miss Bailey | | | The Kingston Trio | 2:19 |
| 1959 | The Wanderer | | | The Kingston Trio | 2:29 |
| 1963 | Born to Lose | | | The Ventures | 2:24 |
| 1963 | I Can’t Stop Loving You | | | The Ventures | 2:51 |
| 1963 | Lovesick Blues | | | The Ventures | 2:18 |
| 1963 | Oh, Lonesome Me | | | The Ventures | 2:35 |
| 1963 | Panhandle Rag | | | The Ventures | 2:14 |
| 1963 | San Antonio Rose | | | The Ventures | 2:22 |
| 1963 | Sugarfoot Rag | | | The Ventures | 1:51 |
| 1963 | Wabash Cannonball | | | The Ventures | 2:46 |
| 1963 | Wildwood Flower | | | The Ventures | 2:04 |
| 1963 | You Are My Sunshine | | | The Ventures | 2:27 |
| 1963 – | Steel Guitar Rag | | | The Ventures | 2:08 |
| 1966 | River Deep, Mountain High | | | Ike & Tina Turner | 3:27 |
| 1966 | Sloop John B. | | | The Beach Boys | 2:57 |
| 1968 | Amphetamine Annie | | | Canned Heat | 3:33 |
| 1968 | Amphetamine Annie | | | Canned Heat | 3:33 |
| 1968 | An Owl Song | | | Canned Heat | 2:41 |
| 1968 | Cotton Fields (The Cotton Song) | | | The Beach Boys | 3:03 |
| 1968 | Evil Woman | | | Canned Heat | 2:55 |
| 1968 | Fried Hockey Boogie | | | Canned Heat | 11:08 |
| 1968 | Fried Hockey Boogie | | | Canned Heat | 11:04 |
| 1968 | Going Up the Country | | | Canned Heat | 2:51 |
| 1968 | Going Up the Country | | | Canned Heat | 2:51 |
| 1968 | Marie Laveau | | | Canned Heat | 5:06 |
| 1968 | Marie Laveau | | | Canned Heat | 5:10 |
| 1968 | My Crime | | | Canned Heat | 3:59 |
| 1968 | My Crime | | | Canned Heat | 3:56 |
| 1968 | On the Road Again | | | Canned Heat | 4:56 |
| 1968 | On the Road Again (single version) | | | Canned Heat | 3:22 |
| 1968 | Turpentine Moan | | | Canned Heat | 2:55 |
| 1968 | Turpentine Moan | | | Canned Heat | 2:55 |
| 1968 | Whiskey Headed Woman Nº 2 | | | Canned Heat | 2:51 |
| 1968 | Whiskey Headed Woman No. 2 | | | Canned Heat | 2:51 |
| 1968 | World in a Jug | | | Canned Heat | 3:23 |
| 1968 | World in a Jug | | | Canned Heat | 3:25 |
| 1969 | Arkansas Grass | | | Axiom | 3:06 |
| 1970 | Something | Capitol Records, LLC. | | Shirley Bassey with the London Symphony Orchestra conducted by Carl Davis | 3:34 |
| 1971 | American Pie (Part I) | | | Don McLean | 4:08 |
| 1971 | Proud Mary | | | Ike & Tina Turner | 4:57 |
| 1972 | Acid Annapolis | | | Leon Russell | 2:48 |
| 1972 | Cajun Love Song | | | Leon Russell | 3:10 |
| 1972 | Carney | | | Leon Russell | 0:48 |
| 1972 | I Am Woman | | | Helen Reddy | 3:14 |
| 1972 | If the Shoe Fits | | | Leon Russell | 2:22 |
| 1972 | Magic Mirror | | | Leon Russell | 4:56 |
| 1972 | Manhattan Island Serenade | | | Leon Russell | 3:25 |
| 1972 | Me and Baby Jane | | | Leon Russell | 3:53 |
| 1972 | My Cricket | | | Leon Russell | 2:55 |
| 1972 | Out in the Woods | | | Leon Russell | 3:36 |
| 1972 | Roller Derby | | | Leon Russell | 2:25 |
| 1972 | This Masquerade | | | Leon Russell | 4:24 |
| 1972 | Tight Rope | | | Leon Russell | 3:00 |
| 1973 | Check It Out | | | Tavares | 3:27 |
| 1973 | Danny’s Song | | | Anne Murray | 3:06 |
| 1973 | Get Up Jake | | | The Band | 2:16 |
| 1973 | Hooked on a Feeling | | | Blue Swede | 2:53 |
| 1973 | I’ll Never Say Never Again | | | Tavares | 2:35 |
| 1973 | I’m in Love | | | Tavares | 3:58 |
| 1973 | If That’s the Way You Want It | | | Tavares | 2:49 |
| 1973 | Let’s Make the Best of What We Got | | | Tavares | 3:35 |
| 1973 | Little Girl | | | Tavares | 2:35 |
| 1973 | Mama’s Little Girl | | | Tavares | 3:05 |
| 1973 | Nutbush City Limits | | | Ike & Tina Turner | 2:50 |
| 1973 | Nutbush City Limits | | | Ike & Tina Turner | 2:57 |
| 1973 | Strangers in Dark Corners | | | Tavares | 3:57 |
| 1973 | That’s the Sound That Lonely Makes | | | Tavares | 3:42 |
| 1973 | The Joker | | | Steve Miller Band | 4:26 |
| 1973 | The Judgement Day | | | Tavares | 2:56 |
| 1973 | Wish You Were With Me Mary | | | Tavares | 3:23 |
| 1974 | Don’t You Write Her Off | | | McGuinn, Clark & Hillman | 3:18 |
| 1974 | When Will I Be Loved? | | | Linda Ronstadt | 2:09 |
| 1974 | You and Me Against the World | | | Helen Reddy | 3:12 |
| 1974 | You’re No Good | | | Linda Ronstadt | 3:43 |
| 1975 | Acid Queen | | | Tina Turner | 3:00 |
| 1975 | Adventures in Paradise | | | Minnie Riperton | 3:13 |
| 1975 | Alone in Brewster Bay | | | Minnie Riperton | 4:25 |
| 1975 | Baby, This Love I Have | | | Minnie Riperton | 4:11 |
| 1975 | Don’t Let Anyone Bring You Down | | | Minnie Riperton | 3:00 |
| 1975 | Feelin’ That the Feeling’s Good | | | Minnie Riperton | 4:22 |
| 1975 | Inside My Love | | | Minnie Riperton | 4:42 |
| Bekijk alle 1.084 relaties |
| bezit het auteursrecht (©) op |
|---|
| 1948 | Rendezvous With Peggy Lee | | | Peggy Lee | |
| 1955 | Julie Is Her Name | Capitol Records, LLC | | Julie London | |
| 1956 | Jimmy Smith at the Organ (Volume Three) | Capitol Records, LLC | | Jimmy Smith | |
| 1956 | Jutta Hipp at The Hickory House, Vol. 1 | Capitol Records, LLC | | Jutta Hipp | |
| 1956 | Music to Change Her Mind | Capitol Records, LLC | | Jackie Gleason | |
| 1957 | A Jolly Christmas From Frank Sinatra | Capitol Records, LLC | | Frank Sinatra | |
| 1957 | A Jolly Christmas From Frank Sinatra (50th anniversary) | Capitol Records, LLC | | Frank Sinatra | |
| 1957 | Cliff Craft | | | Clifford Jordan | |
| 1957 | Jazz Guitar | Capitol Records, LLC | | Jim Hall | |
| 1957 | Theme Music From “The James Dean Story” | Capitol Records, LLC | | Chet Baker & Bud Shank | |
| 1958 | Blue Train | Capitol Records, LLC | | John Coltrane | |
| 1958 | Frank Sinatra Sings for Only the Lonely | Capitol Records, LLC | | Frank Sinatra | |
| 1959 | Bags’ Opus | | | Milt Jackson | |
| 1959 | Good Deal | Capitol Records, LLC | | The Three Sounds | |
| 1960 | All Aglow Again! | | | Peggy Lee | |
| 1960 | Montgomeryland | Capitol Records LLC | | Wes Montgomery | |
| 1962 | Bird Call | Capitol Records, LLC | | Vi Redd | |
| 1962 | Hootin’ ’n Tootin’ | Capitol Records LLC | | Fred Jackson | |
| 1962 | Surfin’ Safari | | | The Beach Boys | |
| 1963 | Bobby Vee Meets The Ventures | | | Bobby Vee meets The Ventures | |
| 1963 | I’m a Woman | | | Peggy Lee | |
| 1963 | Katanga! | | | Curtis Amy & Dupree Bolton | |
| 1963 | Mo’ Greens Please | Capitol Records, LLC | | Freddie Roach | |
| 1963 | Soul Stream | Capitol Records, LLC | | George Braith | |
| 1963 | Surfin’ USA | Capitol Records LLC | | The Beach Boys | |
| 1963 | Surfin’ USA | Capitol Records, LLC | | The Beach Boys | |
| 1963 | The Peaceful Side of Jazz | Capitol Records, LLC | | Billy Strayhorn | |
| 1963 | The Ventures Play the Country Classics | | | The Ventures | |
| 1963 | Tovarich: Original Broadway Cast | | | Lee Pockriss & Anne Croswell | |
| 1964 | All Summer Long | | | The Beach Boys | |
| 1964 | Liza! Liza! | Capitol Records, LLC | | Liza Minnelli | |
| 1964 | Shut Down, Vol. 2 | | | The Beach Boys | |
| 1965 | It Amazes Me | Capitol Records, LLC | | Liza Minnelli | |
| 1965 | Summer Days (and Summer Nights!!) | | | The Beach Boys | |
| 1966 | Lightfoot! | | | Gordon Lightfoot | |
| 1966 | Pet Sounds | | | The Beach Boys | |
| 1966 | Pet Sounds | | | The Beach Boys | |
| 1966 | There Is a Time | Capitol Records, LLC | | Liza Minnelli | |
| 1968 | Boogie With Canned Heat | | | Canned Heat | |
| 1968 | Children of the Future | Capitol Records, LLC | | Steve Miller Band | |
| 1968 | Music From Big Pink | | | The Band | |
| 1968 | Music From Big Pink | | | The Band | |
| 1968 | Quicksilver Messenger Service | | | Quicksilver Messenger Service | |
| 1968 | Sailor | Capitol Records, LLC | | The Steve Miller Band | |
| 1969 | Brave New World | Capitol Records, LLC | | The Steve Miller Band | |
| 1969 | Sunday Concert | | | Gordon Lightfoot | |
| 1969 | The Band | | | The Band | |
| 1969 | The Band | | | The Band | |
| 1969 | Your Saving Grace | Capitol Records, LLC | | The Steve Miller Band | |
| 1970 | Stage Fright | | | The Band | |
| 1970 | Stage Fright | | | The Band | |
| 1970 | Stage Fright | | | The Band | |
| 1971 | A Country Singer | Capitol Records, LLC | | Stoney Edwards | |
| 1971 | Cahoots | | | The Band | |
| 1971 | Visions | Capitol Records, LLC | | Grant Green | |
| 1972 | Rock of Ages | | | The Band | |
| 1972 | Rock of Ages | | | The Band | |
| 1972 | Stoney Edwards | Capitol Records, LLC | | Stoney Edwards | |
| 1973 | Comin’ Right at Ya | Capitol Records, LLC | | Asleep at the Wheel | |
| 1973 | Moondog Matinee | | | The Band | |
| 1973 | Moondog Matinee | | | The Band | |
| 1973 | She’s My Rock | Capitol Records, LLC | | Stoney Edwards | |
| 1973 | The Joker | | | Steve Miller Band | |
| 1974 | Check It Out (expanded edition) | | | Tavares | |
| 1975 | Adventures in Paradise | | | Minnie Riperton | |
| 1975 | Mississippi You’re on My Mind | Capitol Records, LLC | | Stoney Edwards | |
| 1975 | Northern Lights - Southern Cross | | | The Band | |
| 1975 | Northern Lights – Southern Cross | | | The Band | |
| 1975 | Texas Gold | Capitol Records, LLC | | Asleep at the Wheel | |
| 1976 | Blackbird | Capitol Records, LLC | | Stoney Edwards | |
| 1976 | Dreamboat Annie | Capitol Records, LLC | | Heart | |
| 1976 | Fly Like an Eagle | | | Steve Miller Band | |
| 1976 | Kenny Rogers | Capitol Records, LLC | | Kenny Rogers | |
| 1976 | Wheelin’ and Dealin’ | Capitol Records, LLC | | Asleep at the Wheel | |
| 1977 | Book of Dreams | | | The Steve Miller Band | |
| 1977 | Islands | | | The Band | |
| 1977 | Islands | | | The Band | |
| 1977 | Stay in Love | | | Minnie Riperton | |
| 1977 | The Wheel | Capitol Records, LLC | | Asleep at the Wheel | |
| 1978 | Collision Course | Capitol Records, LLC | | Asleep at the Wheel | |
| 1978 | Greatest Hits 1974–78 | | | The Steve Miller Band | |
| 1978 | Magazine | Capitol Records, LLC | | Heart | |
| 1978 | Sanctuary | | | The J. Geils Band | |
| 1978 | The Michael Johnson Album | Capitol Records, LLC | | Michael Johnson | |
| 1978 | The Michael Johnson Album | | | Michael Johnson | |
| 1979 | Dialogue | | | Michael Johnson | |
| 1979 | Dialogue | Capitol Records, LLC | | Michael Johnson | |
| 1979 | Robert John | | | Robert John | |
| 1980 | Amy Holland | | | Amy Holland | |
| 1980 | Crimes of Passion | | | Pat Benatar | |
| 1980 | Crimes of Passion | | | Pat Benatar | |
| 1980 | Landslide | Capitol Records LLC | | Dexter Gordon | |
| 1980 | Oingo Boingo | | | Oingo Boingo | |
| 1980 | You Can Call Me Blue | | | Michael Johnson | |
| 1981 | Balin | Capitol Records, LLC | | Marty Balin | |
| 1981 | Balin | | | Marty Balin | |
| 1981 | Don’t Say No | Capitol Records, LLC | | Billy Squier | |
| 1981 | Home Free | | | Michael Johnson | |
| 1981 | Live Exposure | | | Little River Band | |
| 1981 | Precious Time | Capitol Records, LLC | | Pat Benatar | |
| Bekijk alle 456 relaties |
| bezit het fonografisch auteursrecht (℗) op |
|---|
| 1948 | Rendezvous With Peggy Lee | | | Peggy Lee | |
| 1956 | Jimmy Smith at the Organ (Volume Three) | Capitol Records, LLC | | Jimmy Smith | |
| 1956 | Jutta Hipp at The Hickory House, Vol. 1 | Capitol Records, LLC | | Jutta Hipp | |
| 1956 | Music to Change Her Mind | Capitol Records, LLC | | Jackie Gleason | |
| 1957 | Jazz Guitar | Capitol Records, LLC | | Jim Hall | |
| 1958 | Blue Train | Capitol Records, LLC | | John Coltrane | |
| 1959 | Bags’ Opus | | | Milt Jackson | |
| 1959 | Good Deal | Capitol Records, LLC | | The Three Sounds | |
| 1959 | Great Jazz Standards | Capitol Records, LLC | | The Gil Evans Orchestra | |
| 1960 | All Aglow Again! | | | Peggy Lee | |
| 1962 | Bird Call | Capitol Records, LLC | | Vi Redd | |
| 1962 | Hootin’ ’n Tootin’ | Capitol Records LLC | | Fred Jackson | |
| 1963 | Any Other Way / Sticks and Stones | Capitol Records, LLC | | Jackie Shane | |
| 1963 | Bobby Vee Meets The Ventures | | | Bobby Vee meets The Ventures | |
| 1963 | I’m a Woman | | | Peggy Lee | |
| 1963 | In My Tenement / Comin’ Down | Capitol Records, LLC | | Jackie Shane | |
| 1963 | Mo’ Greens Please | Capitol Records, LLC | | Freddie Roach | |
| 1963 | Soul Stream | Capitol Records, LLC | | George Braith | |
| 1963 | The Peaceful Side of Jazz | Capitol Records, LLC | | Billy Strayhorn | |
| 1963 | The Ventures Play the Country Classics | | | The Ventures | |
| 1963 | Tovarich: Original Broadway Cast | | | Lee Pockriss & Anne Croswell | |
| 1965 | Summer Days (and Summer Nights!!) | | | The Beach Boys | |
| 1966 | Take a Look | Capitol Records, LLC | | Irma Thomas | |
| 1966 – | The Feel of Neil Diamond | | | Neil Diamond | |
| 1968 | Children of the Future | Capitol Records, LLC | | Steve Miller Band | |
| 1968 | Music From Big Pink | | | The Band | |
| 1968 | Music From Big Pink | | | The Band | |
| 1968 | Quicksilver Messenger Service | | | Quicksilver Messenger Service | |
| 1968 | Sailor | Capitol Records, LLC | | The Steve Miller Band | |
| 1969 | Brave New World | Capitol Records, LLC | | The Steve Miller Band | |
| 1969 | Sunday Concert | | | Gordon Lightfoot | |
| 1969 | The Band | | | The Band | |
| 1969 | The Band | | | The Band | |
| 1970 | Stage Fright | | | The Band | |
| 1970 | Stage Fright | | | The Band | |
| 1971 | A Country Singer | Capitol Records, LLC | | Stoney Edwards | |
| 1971 | American Pie | Capitol Records, LLC | | Don McLean | |
| 1971 | American Pie | Capitol Records, LLC | | Don McLean | |
| 1971 | Cahoots | | | The Band | |
| 1971 | Down Home in the Country | Capitol Records, LLC | | Stoney Edwards | |
| 1971 | Visions | Capitol Records, LLC | | Grant Green | |
| 1972 | Rock of Ages | | | The Band | |
| 1972 | Rock of Ages | | | The Band | |
| 1972 | Stoney Edwards | Capitol Records, LLC | | Stoney Edwards | |
| 1973 | Check It Out (expanded edition) | | | Tavares | |
| 1973 | Comin’ Right at Ya | Capitol Records, LLC | | Asleep at the Wheel | |
| 1973 | Moondog Matinee | | | The Band | |
| 1973 | Moondog Matinee | | | The Band | |
| 1973 | She’s My Rock | Capitol Records, LLC | | Stoney Edwards | |
| 1973 | The Joker | | | Steve Miller Band | |
| 1975 | Adventures in Paradise | | | Minnie Riperton | |
| 1975 | Mississippi You’re on My Mind | Capitol Records, LLC | | Stoney Edwards | |
| 1975 | Northern Lights - Southern Cross | | | The Band | |
| 1975 | Northern Lights – Southern Cross | | | The Band | |
| 1975 | Texas Gold | Capitol Records, LLC | | Asleep at the Wheel | |
| 1976 | Blackbird | Capitol Records, LLC | | Stoney Edwards | |
| 1976 | Dreamboat Annie | Capitol Records, LLC | | Heart | |
| 1976 | Fly Like an Eagle | | | Steve Miller Band | |
| 1976 | Kenny Rogers | Capitol Records, LLC | | Kenny Rogers | |
| 1976 | Wheelin’ and Dealin’ | Capitol Records, LLC | | Asleep at the Wheel | |
| 1977 | Book of Dreams | | | The Steve Miller Band | |
| 1977 | Islands | | | The Band | |
| 1977 | Islands | | | The Band | |
| 1977 | Stay in Love | | | Minnie Riperton | |
| 1977 | The Wheel | Capitol Records, LLC | | Asleep at the Wheel | |
| 1978 | Collision Course | Capitol Records, LLC | | Asleep at the Wheel | |
| 1978 | Greatest Hits 1974–78 | | | The Steve Miller Band | |
| 1978 | Magazine | Capitol Records, LLC | | Heart | |
| 1978 | The Michael Johnson Album | | | Michael Johnson | |
| 1978 | The Michael Johnson Album | Capitol Records, LLC | | Michael Johnson | |
| 1979 | Dialogue | Capitol Records, LLC | | Michael Johnson | |
| 1979 | Dialogue | | | Michael Johnson | |
| 1979 | Robert John | | | Robert John | |
| 1980 | Amy Holland | | | Amy Holland | |
| 1980 | Crimes of Passion | | | Pat Benatar | |
| 1980 | Landslide | Capitol Records LLC | | Dexter Gordon | |
| 1980 | You Can Call Me Blue | | | Michael Johnson | |
| 1981 | Balin | Capitol Records, LLC | | Marty Balin | |
| 1981 | Balin | | | Marty Balin | |
| 1981 | Don’t Say No | Capitol Records, LLC | | Billy Squier | |
| 1981 | Don’t Say No | Capitol Records, LLC | | Billy Squier | |
| 1981 | Home Free | | | Michael Johnson | |
| 1981 | Precious Time | Capitol Records, LLC | | Pat Benatar | |
| 1981 | The Best of Blondie | | | Blondie | |
| 1981 | The Nature of the Beast | | | April Wine | |
| 1982 | Built for Speed | | | Stray Cats | |
| 1982 | The Completion Backward Principle | | | Tubes | |
| 1982 | View From the Ground | | | America | |
| 1983 | Born to Love | | | Peabo Bryson & Roberta Flack | |
| 1983 | Live From Earth | Capitol Records, LLC | | Pat Benatar | |
| 1983 | Outside Inside | | | The Tubes | |
| 1983 | Watch Dog | Capitol Records, LLC | | Jules Shear | |
| 1983 | Your Move | | | America | |
| 1984 | Private Dancer | | | Tina Turner | |
| 1984 | The Red Hot Chili Peppers | Capitol Records, LLC | | The Red Hot Chili Peppers | |
| 1985 | Love Bomb | Capitol Records, LLC | | Tubes | |
| 1985 | Seven the Hard Way | Capitol Records, LLC | | Pat Benatar | |
| 1985 | Tropico | Capitol Records, LLC | | Pat Benatar | |
| 1986 | Crowded House | Capitol Records, LLC | | Crowded House | |
| 1986 | The Knife Feels Like Justice | Capitol Records, LLC | | Brian Setzer | |
| Bekijk alle 493 relaties |
| distribueerde |
|---|
| Holland | | | The Beach Boys | |
| fabriceerde |
|---|
| 1 | | | The Beatles | |
| 1962–1966 | | | The Beatles | |
| 1967–1970 | | | The Beatles | |
| A Foot in the Door: The Best of Pink Floyd | | | Pink Floyd | |
| A Hard Day’s Night | | | The Beatles | |
| A Hard Day’s Night | | | The Beatles | |
| Avant | | | Avant | |
| Beatles for Sale | | | The Beatles | |
| Beatles for Sale | | | The Beatles | |
| Christmas With the Rat Pack | | | The Rat Pack | |
| Discovery | | | Pink Floyd | |
| Double Fantasy / Stripped Down | | | John Lennon & Yoko Ono | |
| Double Fantasy / Stripped Down | | | John Lennon & Yoko Ono | |
| Help! | | | The Beatles | |
| Help! | | | The Beatles | |
| Help! / I’m Down | | | The Beatles | |
| Hey Jude | | | The Beatles | |
| Idolize Yourself: The Very Best of Billy Idol | | | Billy Idol | |
| Idolize Yourself: The Very Best of Billy Idol | | | Billy Idol | |
| Let It Be | | | The Beatles | |
| Let It Be | | | The Beatles | |
| Life in Technicolor ii | | | Coldplay | |
| Little Deuce Coupe | | | The Beach Boys | |
| Magical Mystery Tour | | | The Beatles | |
| Now That’s What I Call Disney! | | | Various Artists | |
| Now That's What I Call Music! 45 | | | Various Artists | |
| Obscured by Clouds | | | Pink Floyd | |
| One of the Boys | | | Katy Perry | |
| Pet Sounds | | | The Beach Boys | |
| Please Please Me | | | The Beatles | |
| Please Please Me | | | The Beatles | |
| Revolver | | | The Beatles | |
| Rubber Soul | | | The Beatles | |
| Sgt. Pepper’s Lonely Hearts Club Band | | | The Beatles | |
| Smiley Smile | | | The Beach Boys | |
| Summer Days (and Summer Nights!!) | | | The Beach Boys | |
| Teenage Dream | Capitol Records, LLC | | Katy Perry | |
| Teenage Dream | Capitol Records, LLC | | Katy Perry | |
| Teenage Dream: The Complete Confection | | | Katy Perry | |
| The Beach Boys Today! | | | The Beach Boys | |
| The Beatles | | | The Beatles | |
| The Beatles | | | The Beatles | |
| The Beatles | | | The Beatles | |
| The Beatles’ Second Album | | | The Beatles | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Division Bell | | | Pink Floyd | |
| The Division Bell | | | Pink Floyd | |
| The Piper at the Gates of Dawn | | | Pink Floyd | |
| The U.S. Albums | | | The Beatles | |
| The Wall | | | Pink Floyd | |
| The Wall Singles Collection | | | Pink Floyd | |
| Ultimate Collection | | | Pat Benatar | |
| Ultimate Hits: Rock and Roll Never Forgets | | | Bob Seger & the Silver Bullet Band | |
| We’re an American Band | | | Grand Funk Railroad | |
| Wish You Were Here | | | Pink Floyd | |
| Wish You Were Here | | | Pink Floyd | |
| With The Beatles | | | The Beatles | |
| With The Beatles | | | The Beatles | |
| gelicentieerd |
|---|
| Hyperspace | | | Beck | |
| licentienemer van |
|---|
| ‘Live’ Bullet | | | Bob Seger & the Silver Bullet Band | |
| ‘Live’ Bullet | | | Bob Seger & the Silver Bullet Band | |
| “Feel Flows” The Sunflower & Surf’s Up Sessions 1969–1971 | | | The Beach Boys | |
| 12 Songs | Capitol Records LLC | | Neil Diamond | |
| Double Fantasy / Stripped Down | | | John Lennon & Yoko Ono | |
| Double Fantasy / Stripped Down | | | John Lennon & Yoko Ono | |
| Double Fantasy Stripped Down | | | John Lennon & Yoko Ono | |
| Exotica | | | Martin Denny | |
| Feel Flows: The Sunflower & Surf’s Up Sessions - 1969–1971 | | | The Beach Boys | |
| Feel Flows: The Sunflower & Surf’s Up Sessions - 1969–1971 | | | The Beach Boys | |
| Goldfinger | | | John Barry | |
| Greatest Hits | | | Bob Seger & the Silver Bullet Band | |
| Greatest Hits | | | Bob Seger & the Silver Bullet Band | |
| Holland | | | The Beach Boys | |
| Hyperspace | | | Beck | |
| Hyperspace | | | Beck | |
| Hyperspace | | | Beck | |
| Hyperspace | | | Beck | |
| Hyperspace | | | Beck | |
| Life in Technicolor ii | | | Coldplay | |
| Live and Let Die: Original Motion Picture Soundtrack | Capitol Records, LLC | | George Martin | |
| Live and Let Die: Original Motion Picture Soundtrack | Capitol Records, LLC | | George Martin | |
| Morning Phase | Capitol Records, LLC | | Beck | |
| Morning Phase | Capitol Records, LLC | | Beck | |
| Neil Diamond 50: 50th Anniversary Collection | | | Neil Diamond | |
| Nine Tonight | | | Bob Seger & the Silver Bullet Band | |
| Nine Tonight | Capitol Records, LLC | | Bob Seger & the Silver Bullet Band | |
| On Her Majesty's Secret Service (Original Motion Picture Soundtrack) | | | John Barry | |
| Pet Sounds | | | The Beach Boys | |
| Pet Sounds | | | The Beach Boys | |
| Pour a Little Sugar on It: The Chewy Chewy Sounds of American Bubblegum 1966–1971 | | | Various Artists | |
| Ride Out | Capitol Records, LLC | | Bob Seger | |
| Ride Out | Capitol Records, LLC | | Bob Seger | |
| Ride Out | | | Bob Seger | |
| Saw Lightning | | | Beck | |
| Serenade | | | Neil Diamond | |
| She Remembers Everything | | | Rosanne Cash | |
| She Remembers Everything | | | Rosanne Cash | |
| She Remembers Everything | | | Rosanne Cash | |
| Smiley Smile | | | The Beach Boys | |
| That Lucky Old Sun | | | Brian Wilson | |
| The Waterfall | Capitol Records, LLC | | My Morning Jacket | |
| The Waterfall | Capitol Records, LLC | | My Morning Jacket | |
| The Waterfall | Capitol Records, LLC | | My Morning Jacket | |
| Ultimate Hits: Rock and Roll Never Forgets | | | Bob Seger & the Silver Bullet Band | |
| Ultimate Hits: Rock and Roll Never Forgets | | | Bob Seger & the Silver Bullet Band | |
| Uneventful Days (St. Vincent remix) | | | Beck & St. Vincent | |
| Wave | | | Beck | |
| We Gotta Groove: The Brother Studio Years (Super Deluxe Edition) | | | The Beach Boys | |
| We Gotta Groove: The Brother Studio Years (Super Deluxe Edition) | | | The Beach Boys | |
| maakte de glasmaster van |
|---|
| Live at the Hollywood Bowl | | | The Beatles | |