| bezit het fonografisch auteursrecht (℗) op |
|---|
| 2010 | All That I Am | | | Stan Bush | 4:31 |
| 2010 | Don’t Give Up on Love | | | Stan Bush | 3:43 |
| 2010 | Dream the Dream | | | Stan Bush | 4:45 |
| 2010 | I’m Still Here | | | Stan Bush | 4:46 |
| 2010 | If This Is All There Is | | | Stan Bush | 4:23 |
| 2010 | In My Life | | | Stan Bush | 4:13 |
| 2010 | Love Is the Road | | | Stan Bush | 4:11 |
| 2010 | More Than a Miracle | | | Stan Bush | 4:23 |
| 2010 | Never Hold Back | | | Stan Bush | 3:34 |
| 2010 | Sam’s Theme (The Touch) | | | Stan Bush | 3:45 |
| 2010 | Two Hearts | | | Stan Bush | 4:08 |
| 2010 | Your Time | | | Stan Bush | 4:30 |
| 2011 | Believe | | | Uriah Heep | 5:09 |
| 2011 | I Can See You | | | Uriah Heep | 4:13 |
| 2011 | I’m Ready | | | Uriah Heep | 4:14 |
| 2011 | Into the Wild | | | Uriah Heep | 4:20 |
| 2011 | Kiss of Freedom | | | Uriah Heep | 6:13 |
| 2011 | Lost | | | Uriah Heep | 4:51 |
| 2011 | Money Talk | | | Uriah Heep | 4:44 |
| 2011 | Nail on the Head | | | Uriah Heep | 4:15 |
| 2011 | Southern Star | | | Uriah Heep | 4:26 |
| 2011 | T-Bird Angel | | | Uriah Heep | 4:01 |
| 2011 | Trail of Diamonds | | | Uriah Heep | 6:29 |
| 2011 | Trail of Diamonds | | | Uriah Heep | 6:28 |
| 2012 | Another Shot of Your Love | | | Pretty Maids | ?:?? |
| 2012 | Another Shot of Your Love | | | Pretty Maids | 4:39 |
| 2012 | Back to Back | | | Pretty Maids | ?:?? |
| 2012 | Back to Back | | | Pretty Maids | 4:26 |
| 2012 | Clay | | | Pretty Maids | ?:?? |
| 2012 | Clay | | | Pretty Maids | 4:05 |
| 2012 | Destination Paradise | | | Pretty Maids | 3:56 |
| 2012 | Destination Paradise | | | Pretty Maids | ?:?? |
| 2012 | Future World | | | Pretty Maids | ?:?? |
| 2012 | Future World | | | Pretty Maids | 6:19 |
| 2012 | Hell on High Heels | | | Pretty Maids | 4:46 |
| 2012 | Hell on High Heels | | | Pretty Maids | ?:?? |
| 2012 | I.N.V.U. | | | Pretty Maids | ?:?? |
| 2012 | I.N.V.U. | | | Pretty Maids | 4:41 |
| 2012 | It Comes at Night | | | Pretty Maids | ?:?? |
| 2012 | It Comes at Night | | | Pretty Maids | 5:08 |
| 2012 | Lethal Heroes | | | Pretty Maids | 3:41 |
| 2012 | Little Drops of Heaven | | | Pretty Maids | 4:44 |
| 2012 | Little Drops of Heaven | | | Pretty Maids | ?:?? |
| 2012 | Love Games | | | Pretty Maids | 4:55 |
| 2012 | Love Games | | | Pretty Maids | ?:?? |
| 2012 | Pandemonium | | | Pretty Maids | 7:16 |
| 2012 | Pandemonium | | | Pretty Maids | ?:?? |
| 2012 | Please Don’t Leave Me | | | Pretty Maids | 7:49 |
| 2012 | Please Don’t Leave Me | | | Pretty Maids | ?:?? |
| 2012 | Queen of Dreams | | | Pretty Maids | 5:10 |
| 2012 | Queen of Dreams | | | Pretty Maids | ?:?? |
| 2012 | Red, Hot and Heavy | | | Pretty Maids | ?:?? |
| 2012 | Red, Hot and Heavy | | | Pretty Maids | 9:44 |
| 2012 | Rock the House | | | Pretty Maids | ?:?? |
| 2012 | Rock the House | | | Pretty Maids | 2:57 |
| 2012 | Rodeo | | | Pretty Maids | 4:35 |
| 2012 | Rodeo | | | Pretty Maids | ?:?? |
| 2012 | Savage Heart | | | Pretty Maids | 5:34 |
| 2012 | Savage Heart | | | Pretty Maids | ?:?? |
| 2012 | Scream | | | Pretty Maids | 4:37 |
| 2012 | Scream | | | Pretty Maids | ?:?? |
| 2012 | Wake Up to the Real World | | | Pretty Maids | 3:56 |
| 2012 | Wake Up to the Real World | | | Pretty Maids | ?:?? |
| 2012 | Walk Away | | | Pretty Maids | ?:?? |
| 2012 | Walk Away | | | Pretty Maids | 7:25 |
| 2012 | Yellow Rain | | | Pretty Maids | 6:30 |
| 2012 | Yellow Rain | | | Pretty Maids | ?:?? |
| 2013 | Cuts Like a Diamond | | | Little River Band | 3:37 |
| 2013 | Forever You Forever Me | | | Little River Band | 3:21 |
| 2013 | I’m an Island | | | Little River Band | 3:42 |
| 2013 | Love Is | | | Little River Band | 4:00 |
| 2013 | Love Is (acoustic) | | | Little River Band | ?:?? |
| 2013 | Someone | | | Little River Band | 6:28 |
| 2013 | The Lost and the Lonely | | | Little River Band | 3:25 |
| 2013 | Way Too Good | | | Little River Band | 4:01 |
| 2013 | What If You’re Wrong | | | Little River Band | 3:59 |
| 2013 | Where Do I Run | | | Little River Band | 4:11 |
| 2013 | Who Speaks for Me | | | Little River Band | 4:40 |
| 2013 | You Dream I’ll Drive | | | Little River Band | 4:56 |
| 2014 | Can't Take That Away | | | Uriah Heep | 4:54 |
| 2014 | Is Anybody Gonna Help Me? | | | Uriah Heep | 5:07 |
| 2014 | Jesse | | | Uriah Heep | 3:59 |
| 2014 | Kiss the Rainbow | | | Uriah Heep | 5:12 |
| 2014 | Looking at You | | | Uriah Heep | 3:35 |
| 2014 | One Minute | | | Uriah Heep | 4:54 |
| 2014 | One Minute | | | Uriah Heep | 4:55 |
| 2014 | Rock the Foundation | | | Uriah Heep | 4:07 |
| 2014 | Say Goodbye | | | Uriah Heep | 3:34 |
| 2014 | Speed of Sound | | | Uriah Heep | 4:53 |
| 2014 | The Law | | | Uriah Heep | 5:24 |
| 2014 | The Outsider | | | Uriah Heep | 3:22 |
| 2014 | The Outsider | | | Uriah Heep | 3:23 |
| 2016 | Back in Time | | | Enuff Z’Nuff | 3:42 |
| 2016 | Backstreet Kids | | | Enuff Z’Nuff | 3:01 |
| 2016 | Nothing | | | Enuff Z’Nuff | 3:48 |
| 2016 | One More Hit | | | Enuff Z’Nuff | 4:55 |
| 2016 | Radio | | | Enuff Z’Nuff | 4:38 |
| 2016 | Round and Round | | | Enuff Z’Nuff | 3:34 |
| 2016 | Runaway | | | Enuff Z’Nuff | 4:02 |
| 2016 | The Devil of Shakespeare | | | Enuff Z’Nuff feat. Jani Lane & James Young | 4:32 |
| Bekijk alle 423 relaties |
| bezit het auteursrecht (©) op |
|---|
| 2002 | Mother Invention | | | Stramonio | |
| 2009 | Non Stop Rock ’n Roll | Frontiers Records | | Wig Wam | |
| 2010 | Dream the Dream | | | Stan Bush | |
| 2010 – | Sign of Angels | | | Issa | |
| 2011 | Fly From Here | | | Yes | |
| 2011 | Fly From Here | | | Yes | |
| 2011 | In the Present: Live From Lyon | | | Yes | |
| 2011 | Into the Wild | | | Uriah Heep | |
| 2011 | Into the Wild | | | Uriah Heep | |
| 2011 | Live in Armenia | | | Uriah Heep | |
| 2012 | It Comes Alive: Maid in Switzerland | | | Pretty Maids | |
| 2013 | Cuts Like a Diamond | | | Little River Band | |
| 2013 | Overdrive | | | Diamond Dawn | |
| 2016 | Clowns Lounge | Frontiers Records | | Enuff Z’Nuff | |
| 2016 | Clowns Lounge | | | Enuff Z’Nuff | |
| 2016 | One Night in Tokyo | | | Secret Sphere | |
| 2017 | Symfonia: Live in Bulgaria 2013 | | | Asia with the Plovdiv Opera Orchestra | |
| 2018 | All I Care For | | | CoreLeoni | |
| 2018 | Diamond Boy | | | Enuff Z’Nuff | |
| 2018 | Diamond Boy | Frontiers Records | | Enuff Z’Nuff | |
| 2018 | Diamond Boy | | | Enuff Z’Nuff | |
| 2018 | Downtown | | | CoreLeoni | |
| 2018 | From Out of the Skies | | | BulletBoys | |
| 2018 | Living the Dream | | | Uriah Heep | |
| 2018 | The Rules Have Changed | | | 3.2 | |
| 2018 | Walk on Water | | | CoreLeoni | |
| 2019 | Circle of Dolls | | | KXM | |
| 2020 | Cult Classic | Frontiers Records | | Blue Öyster Cult | |
| 2020 | Her Chariot Awaits | | | Her Chariot Awaits | |
| 2020 | Jesus Christ the Exorcist: Live at Morsefest 2018 | | | Neal Morse | |
| 2021 | Cocked & Loaded Live | Frontiers Records | | L.A. Guns | |
| 2021 | Titanium | | | Phantom Elite | |
| Alchemy of Souls, Pt. I | | | Lords of Black | |
| Always Look Up | | | Van Zant | |
| Angels in Blue | | | Find Me | |
| Apocalypse | | | Primal Fear | |
| Armchair Theatre | | | Jeff Lynne | |
| Bottom of Your Soul | | | Toto | |
| Brave Tin World | | | The Murder of My Sweet | |
| Dancer and the Moon | | | Blackmore's Night | |
| Dancer and the Moon | | | Blackmore's Night | |
| Echoes of the Aftermath | | | The Murder of My Sweet | |
| Falling Through Stars | | | Laurenne / Louhimo | |
| Garden of Earthly Delights | | | Casandra’s Crossing | |
| Gravity | | | Leverage | |
| Hell Yeah! | | | Black ’N Blue | |
| II | | | Inglorious | |
| II | | | Lords of Black | |
| In the Vanishing Echoes of Goodbye | | | Labÿrinth | |
| Inglorious | | | Inglorious | |
| Jesus Christ the Exorcist | | | Neal Morse | |
| Magic Is Alive | | | Lionville | |
| Medusa | | | Russell - Guns | |
| Midnight Empire | | | One Desire | |
| Monumentum | | | Eclipse | |
| New Discovery | | | Artension | |
| One Desire | | | One Desire | |
| Queen of Broken Hearts | | | Issa | |
| Queen of Broken Hearts | | | Issa | |
| Rapture | | | Anette Olzon | |
| Roots & Shoots Volume Two | | | Jim Peterik & World Stage | |
| Run With the Pack | | | Issa | |
| Soul Survivor | | | Adrenaline Rush | |
| Spirit of the Night: The Phoenix Tour Live in Cambridge 2009 | | | Asia | |
| The Great Divide | | | Allen/Lande, Jørn Lande & Russell Allen | |
| The Magnificent | | | The Magnificent | |
| The One | | | Arctic Rain | |
| The Savage Playground | | | CRASHDÏET | |
| Universe | | | Edge of Paradise | |
| bezit het fonografisch auteursrecht (℗) op |
|---|
| 2002 | Mother Invention | | | Stramonio | |
| 2003 | Freak Out! | | | Chris Catena | |
| 2009 | Non Stop Rock ’n Roll | Frontiers Records | | Wig Wam | |
| 2011 | Fly From Here | | | Yes | |
| 2011 | Fly From Here | | | Yes | |
| 2011 | In the Present: Live From Lyon | | | Yes | |
| 2011 | Into the Wild | | | Uriah Heep | |
| 2011 | Into the Wild | | | Uriah Heep | |
| 2011 | Live in Armenia | | | Uriah Heep | |
| 2013 | Overdrive | | | Diamond Dawn | |
| 2013 | Ultralive Ballisticrock | | | Ted Nugent | |
| 2014 | California Breed | Frontiers Records | | California Breed | |
| 2016 | Clowns Lounge | Frontiers Records | | Enuff Z’Nuff | |
| 2016 | Nova | | | RavenEye | |
| 2016 | One Night in Tokyo | | | Secret Sphere | |
| 2017 | He Saw It Comin’ | | | Jack Russell’s Great White | |
| 2017 | Symfonia: Live in Bulgaria 2013 | | | Asia with the Plovdiv Opera Orchestra | |
| 2018 | Apocalypse | | | Primal Fear | |
| 2018 | Apocalypse | | | Primal Fear | |
| 2018 | Diamond Boy | Frontiers Records | | Enuff Z’Nuff | |
| 2018 | Living the Dream | | | Uriah Heep | |
| 2018 | The Rules Have Changed | | | 3.2 | |
| 2019 | Circle of Dolls | | | KXM | |
| 2019 | フレッシュ・アンド・ブラッド | FRONTIERS RECORDS | | Whitesnake | |
| 2020 | Cult Classic | Frontiers Records | | Blue Öyster Cult | |
| 2020 | Her Chariot Awaits | | | Her Chariot Awaits | |
| 2020 | Jesus Christ the Exorcist: Live at Morsefest 2018 | | | Neal Morse | |
| 2021 | Cocked & Loaded Live | Frontiers Records | | L.A. Guns | |
| 2021 | Titanium | | | Phantom Elite | |
| Bottom of Your Soul | | | Toto | |
| Falling Through Stars | | | Laurenne / Louhimo | |
| Garden of Earthly Delights | | | Casandra’s Crossing | |
| Gravity | | | Leverage | |
| In the Vanishing Echoes of Goodbye | | | Labÿrinth | |
| Jesus Christ the Exorcist | | | Neal Morse | |
| Medusa | | | Russell - Guns | |
| Monumentum | | | Eclipse | |
| New Discovery | | | Artension | |
| Rapture | | | Anette Olzon | |
| Roots & Shoots Volume Two | | | Jim Peterik & World Stage | |
| The Great Divide | | | Allen/Lande, Jørn Lande & Russell Allen | |
| The Magnificent | | | The Magnificent | |
| distribueerde |
|---|
| Thrills | Frontiers | | Silent Witness | |
| Time Will Tell | | | Stramonio | |
| gelicentieerd |
|---|
| California Breed | | | California Breed | |
| Cuts Like a Diamond | | | Little River Band | |
| Life, Love & Hope | | | Boston | |
| New Discovery | | | Artension | |
| Spellbound | | | Ten | |
| licentienemer van |
|---|
| 40th Anniversary · Agents of Fortune · Live 2016 | | | Blue Öyster Cult | |
| 45th Anniversary: Live in London | | | Blue Öyster Cult | |
| 45th Anniversary: Live in London | | | Blue Öyster Cult | |
| 50th Anniversary – Live in NYC – First Night | | | Blue Öyster Cult | |
| Armchair Theatre | | | Jeff Lynne | |
| Chicago XXXVI: Now | | | Chicago | |
| Chicago XXXVI: Now | | | Chicago | |
| Gravitas | | | Asia | |
| Hard Rock Live Cleveland 2014 | | | Blue Öyster Cult | |
| Heaven & Earth | | | Yes | |
| Icon | | | John Wetton & Geoffrey Downes | |
| Icon / Heat of the Moment - 05 | | | John Wetton & Geoffrey Downes | |
| Icon 3 | | | John Wetton & Geoffrey Downes | |
| Icon II: Rubicon | | | John Wetton & Geoffrey Downes | |
| Icon Live: Never in a Million Years | | | John Wetton & Geoff Downes | |
| iHeart Radio Theater N.Y.C. 2012 | | | Blue Öyster Cult | |
| Life, Love & Hope | | | Boston | |
| Like It Is: Yes at the Bristol Hippodrome | | | Yes | |
| Like It Is: Yes at the Mesa Arts Center | | | Yes | |
| Live at Koko: London 2014 | | | Uriah Heep | |
| Live From the Living Room | | | Mr. Big | |
| Long Wave | | | Jeff Lynne | |
| Long Wave | | | Jeff Lynne | |
| Mr. Blue Sky: The Very Best of Electric Light Orchestra | | | Electric Light Orchestra | |
| Murder by Pride | | | Stryper | |
| Outsider | | | Uriah Heep | |
| Symfonia: Live in Bulgaria 2013 | | | Asia with the Plovdiv Opera Orchestra | |
| The Symbol Remains | | | Blue Öyster Cult | |
| Toto XIV | | | Toto | |
| Viva! Hysteria: Live at The Joint, Las Vegas | | | Def Leppard | |
| publiceerde |
|---|
| 2010 – | Sign of Angels | | | Issa | |
| In the Vanishing Echoes of Goodbye | | | Labÿrinth | |
| Songs the Night Sings | | | The Dark Element | |
| The Great Divide | | | Allen/Lande, Jørn Lande & Russell Allen | |
| hommagealbums |
|---|
| All The Way | | | Erik Kraemer | |
| publiceerde |
|---|
| 2021 – | In Loving Memory | | | | |
| 2021 – | The Stopped Clock | | | | |
| Commitment | | | | |
| Courage | | | | |
| Faith | | | | |
| Grazed by Heaven | | | | |
| Honesty | | | | |
| Intermission | | | | |
| Kindness | | | | |
| Love | | | | |
| Reliance | | | | |
| The Awakening | | | | |
| The Calling | | | | |
| The New Beginning | | | | |