The Hits Album: The Later 70s
~ Veröffentlichung von Various Artists (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Titelliste
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Rat Trap | The Boomtown Rats | 5:11 | |
| 2 | I Fought the Law
| The Clash | 2:43 | |
| 3 | No More Heroes | The Stranglers | 3:30 | |
| 4 | Top of the Pops | The Rezillos | 2:56 | |
| 5 | Cool for Cats | Squeeze | 3:40 | |
| 6 | Down in the Tube Station at Midnight
| The Jam | 4:02 | |
| 7 | Airport | The Motors | 4:39 | |
| 8 | My Best Friend’s Girl | The Cars | 3:43 | |
| 9 | Night Owl
| Gerry Rafferty | 4:24 | |
| 10 | Since You’ve Been Gone
| Rainbow | 3:17 | |
| 11 | Down Down | Status Quo | 3:50 | |
| 12 | Love Is Like Oxygen | Sweet | 3:45 | |
| 13 | Living Next Door to Alice
| Smokie | 3:27 | |
| 14 | Oh Boy | Mud | 2:53 | |
| 15 | Luton Airport | Cats UK | 3:13 | |
| 16 | January
| Pilot | 3:33 | |
| 17 | Never Let Her Slip Away | Andrew Gold | 3:28 | |
| 18 | Don’t It Make My Brown Eyes Blue | Crystal Gayle | 2:38 | |
| 19 | Parisienne Walkways | Phil Lynott & Gary Moore | 3:28 | |
| 20 | Something for the Girl With Everything | Sparks | 2:54 | |
| 21 | Money | The Flying Lizards | 2:33 | |
| 22 | Video Killed the Radio Star | Buggles | 4:14 | |
Nennungen
Veröffentlichung
| ASIN: | UK: B0FMK81KMV [Info] |
|---|
Veröffentlichungsgruppe
| Teil von: | Hits (1995 relaunch of the Hits Album album series, with BMG trading as Global Television, and WSM as warner.esp.tv. The numbering system was replaced in favour of different titles such as "New Hits" or "Fresh Hits" followed by the year.) (Nummer: rca70s) (Reihenfolge: 1) |
|---|
Spiele auf ListenBrainz