| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Pump It Up | Danzel | | 3:30 |
| 2 | Dragostea Din Tei | O‐Zone | 3.15 | 3:31 |
| 3 | Take Me to the Clouds Above | LMC vs. U2 | 3.5 | 2:45 |
| 4 | That's More Like It | Skylark | | 3:15 |
| 5 | Bakiri ban | Havana Funk | | 3:08 |
| 6 | Let the Sunshine | Milk & Sugar | | 3:34 |
| 7 | Taj Mahal | Salomé de Bahia | | 3:38 |
| 8 | Rum & Cocaina | Rich & Bitch | | 3:45 |
| 9 | Calabria | Rune | | 3:32 |
| 10 | Sing | Praise Cats feat. Andrea Love | | 5:58 |
| 11 | Rocking Music | Martin Solveig | | 5:16 |
| 12 | Seven Nation Army | Punk Division | | 3:53 |
| 13 | Hit My Heart | Benassi Bros. feat. Dhany | | 3:15 |
| 14 | Sex Machine | N-gels feat. Estelle Desanges | | 3:46 |
| 15 | California Dreamin | Royal Gigolos | | 2:58 |
| 16 | The Star Is Born | Chocolate Puma feat. David Goncalves | | 3:20 |
| 17 | In My Dreams | Sandy Rivera | | 4:56 |
| 18 | Hot in Here- cover recording of:
- Hot in Herre
- Texter:
- Charles Brown und Nelly
- Verfasser(in):
- Charles Brown
- Komponist(in):
- Chad Hugo und Pharrell Williams
- publisher:
- BMG Songs, Inc. (beendet), Chase Chad Music (beendet), EMI April Music Inc. (beendet), EMI Blackwood Inc. (beendet), Ascent Music Inc., EMI Pop Music Publishing, Jackie Frost Music, Nouveau Music Company, Swing T Publishing, Universal Music–MGB Songs und Waters of the Nazareth Publishing
- quotes lyrics from:
- Bustin’ Loose
| Tiga | | 3:18 |