Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bad Boys | 3:43 | |
| 2 | Pump It Up | 3:11 | |
| 3 | Rough | 4:06 | |
| 4 | Dictator
| 3:27 | |
| 5 | Up And Coming | 3:44 | |
| 6 | Radar Love | 4:14 | |
| 7 | Intimate Climate | 4:04 | |
| 8 | Dirty Mind | 4:35 | |
| 9 | R.A.P. | 4:03 | |
| 10 | Bitch When I See Red | 4:03 | |
| 11 | Lucky In Cards | 4:10 | |
| 12 | Money | 3:51 | |
| 13 | Play The Game | 3:33 | |
| 14 | Note After Note | 3:57 | |
| 15 | Come Get My Love | 3:49 | |
| 16 | Sweetness | 4:51 | |
| 17 | Dancing In Your Arms | 4:29 | |
| 18 | Rough (12 in version) | 5:34 | |
| 19 | Up And Comming (12 in version) | 6:30 | |
| 20 | Intimate Climate (12 in version) | 7:00 | |
| 21 | Radar Love (12 in version) | 7:17 | |
| 22 | Dictator (12 in version) | 7:31 | |
Credits
Release
| ASIN: | US: B0070PUXYQ [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1417301 [info] |
|---|
Play on ListenBrainz