Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Monkey Hand | 3:05 | |
| 2 | A Night Like This | 3:37 | |
| 3 | Sometimes | 1:53 | |
| 4 | Zombie Eye | 2:39 | |
| 5 | Song of Joy | 2:58 | |
| 6 | Oww | 1:48 | |
| 7 | Do It | 2:17 | |
| 8 | He Walks Among Us | 1:43 | |
| 9 | Diamonds and… | 2:55 | |
| 10 | Kiss Me Like a Frog | 0:48 | |
| 11 | Rhumba | 3:03 | |
| 12 | Intergalactic Aliens | 1:39 | |
| 13 | Celebration | 2:22 | |
| 14 | C’mon Baby | 2:11 | |
| 15 | Somehow I Knew | 2:08 | |
| 16 | Now I Know | 2:07 | |
| 17 | Brand New Sky | 1:58 | |
| 18 | Should I? | 2:06 | |
| 19 | Song of Joy | 4:16 | |
| 20 | Futuristic Lovers | 2:36 | |
| 21 | Movin’ On Up | 2:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2573391 [info] |
|---|---|
| ASIN: | US: B000000FBQ [info] |
| other databases: | https://www.musik-sammler.de/release/1694958/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000067504 [info] |
Release group
| Discogs: | https://www.discogs.com/master/334276 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/half-japanese/bone-head/ [info] https://www.musik-sammler.de/album/790992/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000019760 [info] |
| Wikidata: | Q4941519 [info] |
Play on ListenBrainz