Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bad Boys | 3:43 | |
| 2 | Pump It Up | 3:12 | |
| 3 | Rough | 4:06 | |
| 4 | Dictator
| 3:27 | |
| 5 | Up and Coming | 3:45 | |
| 6 | Radar Love | 4:14 | |
| 7 | Intimate Climate | 4:05 | |
| 8 | Dirty Mind | 4:35 | |
| 9 | Rap | 4:04 | |
| 10 | Bitch When I See Red | 4:03 | |
| 11 | Lucky in Cards | 4:10 | |
| 12 | Money | 3:51 | |
| 13 | Play the Game | 3:34 | |
| 14 | Centerfold (12 Inch version) | 7:32 | |
| 15 | Radar Love (12 Inch version) | 7:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3357630 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1417301 [info] |
|---|
Play on ListenBrainz