| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Missing (I Miss You Like the Deserts Miss the Rain) | No Mercy feat. Tony D | | 3:58 |
| 2 | You Know | Caught in the Act | | 3:51 |
| 3 | Friends | Just Friends | | 3:05 |
| 4 | Only With You | Blue System | | 3:25 |
| 5 | Help Me Dr. Dick | E‐Rotic | | 3:45 |
| 6 | Can’t Take My Hands Off You | Soultans | | 3:57 |
| 7 | The Earth, the Sun, the Rain | Color Me Badd | | 3:40 |
| 8 | Just Say I Said Hello | Worlds Apart | | 3:55 |
| 9 | Limelight | Bonnie Tyler | | 4:06 |
| 10 | Fallin’ in Love | La Bouche | | 3:30 |
| 11 | Stay Together | Bed & Breakfast | | 3:57 |
| 12 | Rolling Home | Rednex | 1 | 4:41 |
| 13 | Love Rendezvous | M People | | 3:48 |
| 14 | Too Hot | Coolio | 3.8 | 3:39 |
| 15 | Fable | Robert Miles | | 3:53 |
| 16 | Knockin’- diritti fonografici (℗) detenuti da:
- Happy Vibes (nel 1995)
| Double Vision | 1 | 3:29 |
| 17 | Stand by Your Man | Heike Makatsch | | 2:53 |
| 18 | Wild Days | Fool’s Garden | | 3:29 |