| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Venus | Bananarama | 3 | 3:41 |
| 2 | Face to Face | Al Corley | | 4:07 |
| 3 | Look Away | Big Country | 3.5 | 4:24 |
| 4 | On the Beach | Chris Rea | | 5:05 |
| 5 | Rock Me Baby | Johnny Nash | | 4:01 |
| 6 | Baby Talk | Alisha | | 4:06 |
| 7 | Moonshine Still | Phil Carmen | | 4:00 |
| 8 | Midnight Lady | Chris Norman | | 4:11 |
| 9 | I Engineer | Animotion | | 4:13 |
| 10 | New York - Rio - Tokyo | Trio Rio | | 3:32 |
| 11 | This Is My Life | Eartha Kitt | | 3:50 |
| 12 | Brother Louie | Modern Talking | 3.25 | 3:41 |
| 13 | What Have You Done for Me Lately | Janet Jackson | 2 | 3:32 |
| 14 | When the Going Gets Tough, the Tough Get Going- produttore:
- Barry J. Eastmond e Wayne Brathwaite
- produttore esecutivo:
- Robert John “Mutt” Lange
- tecnico di missaggio:
- Nigel Green
- diritti fonografici (℗) detenuti da:
- Zomba Records Limited (nel 1986)
- video musicali:
- When the Going Gets Tough, the Tough Get Going di Billy Ocean
- registrazione di:
- When the Going Gets Tough, the Tough Get Going
- autore:
- Wayne Brathwaite, Barry Eastmond, Robert John “Mutt” Lange e Billy Ocean
- editore:
- Aqua Music , Aqua Music Ltd., BMG Music Publishing Ltd., Imagem London Ltd., Universal Music Publishers MGB Australia Pty Ltd, Universal Music Publishing Ltd. , Zomba Enterprises, Inc. e Zomba Music Publishers Ltd.
| Billy Ocean | 3.25 | 4:09 |
| 15 | Nikita | Elton John | 2.25 | 4:54 |
| 16 | Walk of Life | Dire Straits | 4.05 | 4:06 |