Highway Prayers (translucent and green splatter vinyl)
~ Veröffentlichung von Billy Strings (alle Versionen dieser Veröffentlichung ansehen, 6 vorhanden)
Titelliste
| 112"-Vinyl |
|---|
| 212"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| C1 | Catch and Release
| 2:14 | |
| C2 | Be Your Man
| 4:01 | |
| C3 | Gone a Long Time
| 3:02 | |
| C4 | It Ain’t Before
| 3:46 | |
| C5 | My Alice
| 4:06 | |
| D1 | Seney Stretch
| 4:34 | |
| D2 | MORBUD4ME
| 2:55 | |
| D3 | Leadfoot
| 2:46 | |
| D4 | Happy Hollow
| 2:46 | |
| D5 | The Beginning of the End
| 3:57 | |
| D6 | Richard Petty
| 1:57 | |
Nennungen
Veröffentlichung
| Fotografie: | Dana Trippe |
|---|---|
| Mix: | Greg Koller |
| Produzent(in): | Jon Brion Billy Strings (US bluegrass) |
| zusätzliche(r) Produzent(in): | Brandon Bell (engineer) |
| Editing: | Eric Caudieux |
| mastering: | Patricia Sullivan (mastering engineer at Bernie Grundman Mastering) |
| design: | Bill Orner Billy Strings (US bluegrass) |
| Lackschnitt: | Chris Bellman (mastering engineer) |
| publisher: | Apostol Publishing Asheville Music Publishing Joy Zone Lithia Springs Music Shawn Camp Music Thomm Songs Use Your Words Music |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | Billy Strings, LLC |
| lizenziert an: | Reprise Records |
| aufgenommen bei: | Apex Studio in Burbank, California (Kalifornien), Vereinigte Staaten East West Studios in Hollywood, Los Angeles, California (Kalifornien), Vereinigte Staaten |
|---|
| Discogs: | https://www.discogs.com/release/31818455 [Info] |
|---|
Veröffentlichungsgruppe
| Teil von: | Grammy Award: Best Bluegrass Album nominees (Nummer: 2026 winner) (Reihenfolge: 17) |
|---|
| Discogs: | https://www.discogs.com/master/3609185 [Info] |
|---|---|
| Rezensionen: | https://pitchfork.com/reviews/albums/billy-strings-highway-prayers/ [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/billy-strings/highway-prayers/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0004347314 [Info] |
| Wikidata: | Q138125799 [Info] |
Spiele auf ListenBrainz