Highlights Blue Note (A Groove Selection by Hans Mantel)
~ Uitgave van Hans Mantel (Bekijk alle versies van deze uitgave, 1 beschikbaar)
Nummerlijst
| 1cd: Saxophone Highlights #1 |
|---|
| 2cd: Saxophone Highlights #2 |
|---|
| 3cd: Trumpet Highlights | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | The Injuns | Donald Byrd | 6:12 | |
| 2 | South Side | Louis Smith | 8:39 | |
| 3 | Easy Living | Clifford Brown | 3:44 | |
| 4 | Fungii Mama | Blue Mitchell | 7:48 | |
| 5 | Candy
| Lee Morgan | 7:06 | |
| 6 | Wail | Fats Navarro | 3:07 | |
| 7 | Body and Soul
| Freddie Hubbard | 6:30 | |
| 8 | Funk in Deep Freeze | Art Farmer | 6:49 | |
| 9 | Basheer’s Dream | Kenny Dorham | 5:02 | |
| 10 | The Rebound | Dizzy Reece | 6:49 | |
| 11 | It Never Entered My Mind
| Miles Davis | 4:04 | |
| 12 | Beyond All Limits | Woody Shaw | 6:01 | |
| 4cd: Piano Highlights |
|---|
| 5cd: Organ Highlights |
|---|
| 6cd: Bands & Leaders #1 |
|---|
| 7cd: Bands & Leaders #2 |
|---|
| 8cd: Extra: Vocal Highlights |
|---|
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/9963959 [info] |
|---|
Luisteren op ListenBrainz