| recording location for |
|---|
| 1965-01-11 | Feste Romane : I. Circenses | | Los Angeles Philharmonic, Zubin Mehta | 4:22 |
| 1965-01-11 | Feste Romane : II. Giubilio | | Los Angeles Philharmonic, Zubin Mehta | 7:54 |
| 1965-01-11 | Feste Romane : III. L' Ottorbrata | | Los Angeles Philharmonic, Zubin Mehta | 8:10 |
| 1965-01-11 | Feste Romane : IV. La Befana | | Los Angeles Philharmonic, Zubin Mehta | 5:05 |
| 1965-01-15 | Don Juan, Op. 20, TrV 156 | | Los Angeles Philharmonic, Zubin Mehta | 17:27 |
| 1971-02-01 | A Man Needs a Maid | | Neil Young | 5:40 |
| 1971-02-01 | Cowgirl in the Sand | | Neil Young | 4:14 |
| 1971-02-01 | Dance Dance Dance | | Neil Young | 2:00 |
| 1971-02-01 | Don’t Let It Bring You Down | | Neil Young | 3:34 |
| 1971-02-01 | Heart of Gold | | Neil Young | 4:22 |
| 1971-02-01 | I Am a Child | | Neil Young | 3:48 |
| 1971-02-01 | Journey Through the Past | | Neil Young | 3:36 |
| 1971-02-01 | Love in Mind | | Neil Young | 2:20 |
| 1971-02-01 | Ohio | | Neil Young | 3:38 |
| 1971-02-01 | Old Man | | Neil Young | 4:23 |
| 1971-02-01 | On the Way Home | | Neil Young | 3:06 |
| 1971-02-01 | See the Sky About to Rain | | Neil Young | 3:42 |
| 1971-02-01 | Sugar Mountain | | Neil Young | 10:46 |
| 1971-02-01 | Tell Me Why | | Neil Young | 2:35 |
| 1971-02-01 | The Needle and the Damage Done | | Neil Young | 4:15 |
| 1971-10-10 | Anticipatory Crowd | | Crosby & Nash | 0:47 |
| 1971-10-10 | Deja Vu | | Crosby & Nash | 5:37 |
| 1971-10-10 | Exit Sounds | | Crosby & Nash | 1:12 |
| 1971-10-10 | Guinevere | | Crosby & Nash | 6:26 |
| 1971-10-10 | Immigration Man | | Crosby & Nash | 4:10 |
| 1971-10-10 | Laughing | | Crosby & Nash | 4:59 |
| 1971-10-10 | Lee Shore | | Crosby & Nash | 4:50 |
| 1971-10-10 | Man in the Mirror | | Crosby & Nash | 2:40 |
| 1971-10-10 | Orleans | | Crosby & Nash | 2:24 |
| 1971-10-10 | Southbound Train | | Crosby & Nash | 5:00 |
| 1971-10-10 | Strangers Room | | Crosby & Nash | 3:50 |
| 1971-10-10 | Teach Your Children | | Crosby & Nash | 4:23 |
| 1971-10-10 | Traction in the Rain | | Crosby & Nash | 4:51 |
| 1971-10-10 | Triad | | Crosby & Nash | 6:19 |
| 1971-10-10 | Used to Be a King | | Crosby & Nash | 4:55 |
| 1971-10-10 | Where Will I Be? | | Crosby & Nash | 5:15 |
| 1971-10-10 | Wooden Ships | | Crosby & Nash | 5:57 |
| 1972-10-23 | Baal Shem (Three Pictures of Chassidic Life): No. 2. Nigun (Improvisation) | | Jascha Heifetz, Brooks Smith | 5:09 |
| 1972-10-23 | Etude-tableau in E-flat, op. 33 no. 4 | | Jascha Heifetz, Brooks Smith | 1:50 |
| 1972-10-23 | La chasse (In the Style of Cartier) | | Jascha Heifetz, Brooks Smith | 1:54 |
| 1972-10-23 | La plus que lente | | Jascha Heifetz, Brooks Smith | 4:04 |
| 1972-10-23 | Partita no. 3 in E, BWV 1006: I. Preludio | | Jascha Heifetz | 3:21 |
| 1972-10-23 | Partita no. 3 in E, BWV 1006: II. Loure | | Jascha Heifetz | 3:08 |
| 1972-10-23 | Partita no. 3 in E, BWV 1006: VII. Gigue | | Jascha Heifetz | 2:05 |
| 1972-10-23 | Sea Murmurs (Deux études d'ondes) | | Jascha Heifetz, Brooks Smith | 1:49 |
| 1972-10-23 | Seven Popular Spanish Songs: No. 5. Nana (Berceuse) | | Jascha Heifetz, Brooks Smith | 2:10 |
| 1972-10-23 | Sonata in A: I. Allegretto ben moderato | | Jascha Heifetz, Brooks Smith | 5:34 |
| 1972-10-23 | Sonata in A: II. Allegro | | Jascha Heifetz, Brooks Smith | 7:23 |
| 1972-10-23 | Sonata in A: III. Recitativo-Fantasia: Ben moderato | | Jascha Heifetz, Brooks Smith | 6:36 |
| 1972-10-23 | Sonata in A: IV. Allegretto poco mosso | | Jascha Heifetz, Brooks Smith | 5:53 |
| 1972-10-23 | Sonata in E-flat, op. 18: I. Allegro ma non troppo | | Jascha Heifetz, Brooks Smith | 10:12 |
| 1972-10-23 | Sonata in E-flat, op. 18: II. Improvisation: Andante cantabile | | Jascha Heifetz, Brooks Smith | 7:22 |
| 1972-10-23 | Sonata in E-flat, op. 18: III. Finale: Allegro | | Jascha Heifetz, Brooks Smith | 7:50 |
| 1972-10-23 | Tzigane (Rapsodie de concert) | | Jascha Heifetz, Brooks Smith | 8:27 |
| 1982-02-01 – 1982-02-02 | Do It Again | | Sarah Vaughan, Michael Tilson Thomas, Los Angeles Philharmonic | 5:00 |
| 1982-02-01 – 1982-02-02 | Encore: I’ve Got a Crush on You / A Foggy Day | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 7:34 |
| 1982-02-01 – 1982-02-02 | Fascinating Rhythm | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 3:38 |
| 1982-02-01 – 1982-02-02 | Medley: But Not for Me / Love Is Here to Stay / Embraceable You / Someone to Watch Over Me | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 9:16 |
| 1982-02-01 – 1982-02-02 | Medley: Nice Work If You Can Get It / They Can’t Take That Away From Me / ’s Wonderful / Swanee / Strike Up the Band | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 6:02 |
| 1982-02-01 – 1982-02-02 | My Man’s Gone Now | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 5:33 |
| 1982-02-01 – 1982-02-02 | Overture: Porgy and Bess. Medley: Summertime / It Ain’t Necessarily So / I Loves You, Porgy | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Los Angeles Philharmonic, Michael Tilson Thomas | 7:32 |
| 1982-02-01 – 1982-02-02 | Sweet and Low Down | | Sarah Vaughan, Michael Tilson Thomas, Los Angeles Philharmonic | 3:21 |
| 1982-02-01 – 1982-02-02 | The Man I Love | | Sarah Vaughan, George Gaffney, Harold Jones, Andy Simpkins, Michael Tilson Thomas, Los Angeles Philharmonic | 9:47 |
| 1982-02-05 | Rhapsody In Blue | | Los Angeles Philharmonic, Michael Tilson Thomas, Lorin Levee | 15:50 |
| 1982-02-06 | Overture in B-flat major, op. 42 “American Overture”: | | Los Angeles Philharmonic, Michael Tilson Thomas | 7:45 |
| 1983-10-21 | Promenade | | Michael Tilson Thomas | 2:54 |
| 1983-10-21 | Second Rhapsody for Orchestra With Piano | | Los Angeles Philharmonic, Michael Tilson Thomas | 14:19 |
| 1984-01-02 – 1984-01-03 | Symphony no. 2 in E minor, op. 27: I. Largo - Allegro moderato | | Los Angeles Philharmonic, Simon Rattle | 19:46 |
| 1984-01-02 – 1984-01-03 | Symphony no. 2 in E minor, op. 27: II. Scherzo: Allegro molto | | Los Angeles Philharmonic, Simon Rattle | 10:26 |
| 1984-01-02 – 1984-01-03 | Symphony no. 2 in E minor, op. 27: III. Adagio | | Los Angeles Philharmonic, Simon Rattle | 16:04 |
| 1984-01-02 – 1984-01-03 | Symphony no. 2 in E minor, op. 27: IV. Finale: Allegro vivace | | Los Angeles Philharmonic, Simon Rattle | 15:05 |
| 1985-11-29 – 1985-12-02 | Les Espaces du sommeil | | Los Angeles Philharmonic, Esa-Pekka Salonen | 15:13 |
| 1985-11-29 – 1985-12-02 | Symphony no. 3 | | Los Angeles Philharmonic, Esa-Pekka Salonen | 31:36 |
| 1990-01-28 | Duplicates: I. "Onta" | | Los Angeles Philharmonic, David Alan Miller, Alan Feinberg, Robert Taub | 14:55 |
| 1990-01-28 | Duplicates: II. 3 Interludes | | Los Angeles Philharmonic, David Alan Miller, Alan Feinberg, Robert Taub | 6:18 |
| 1990-01-28 | Duplicates: III. "Onta" Variants | | Los Angeles Philharmonic, David Alan Miller, Alan Feinberg, Robert Taub | 9:16 |
| 1993-03-01 | America | | Simon & Garfunkel | ?:?? |
| 1993-11-15 | Symphony no. 4 | | Los Angeles Philharmonic, Esa-Pekka Salonen | 21:01 |
| 1994-03-21 | Philadelphia | | Neil Young | 2:59 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 3:29 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 3:35 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 3:30 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 4:08 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | ?:?? |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | ?:?? |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 3:28 |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | ?:?? |
| 1994-03-21 | Streets of Philadelphia | | Bruce Springsteen | 3:25 |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | 6:38 |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen & The E Street Band | ?:?? |
| 1996-03-25 | Dead Man Walkin’ | | Bruce Springsteen | 2:31 |
| 1997-05-12 – 1997-05-13 | Symphony no. 4 in E‐flat major “Romantic”: I. Bewegt, nicht zu schnell | | Los Angeles Philharmonic, Esa-Pekka Salonen | 20:11 |
| 1997-05-12 – 1997-05-13 | Symphony no. 4 in E‐flat major “Romantic”: II. Andante quasi allegretto | | Los Angeles Philharmonic, Esa-Pekka Salonen | 17:01 |
| 1997-05-12 – 1997-05-13 | Symphony no. 4 in E‐flat major “Romantic”: III. Scherzo. Bewegt – Trio. Nicht zu schnell. Keinesfalls schleppend | | Los Angeles Philharmonic, Esa-Pekka Salonen | 11:01 |
| 1997-05-12 – 1997-05-13 | Symphony no. 4 in E‐flat major “Romantic”: IV. Finale. Bewegt, doch nicht zu schnell | | Los Angeles Philharmonic, Esa-Pekka Salonen | 21:34 |
| See all 196 relationships |
| recording location for |
|---|
| 1965-01-11 – 1965-01-15 | Respighi: Feste romane / Strauss: Don Juan, op. 20 | | Ottorino Respighi; Los Angeles Philharmonic, Zubin Mehta | |
| 1971-10-10 – | Another Stoney Evening | | Crosby & Nash | |
| 1972-10-23 | Live at the Dorothy Chandler Pavilion Los Angeles October 23, 1972 ((Heifetz Remastered)) | | Jascha Heifetz | |
| premieres hosted |
|---|
| 1992-02-25 | Kullervo, op. 61 | | | |
| 1997-01-16 | L.A. Variations | | | |