| recording location for |
|---|
| 2018-01-10 – 2018-01-13 | B-Longing and Beyond | | | Weidner, Dumoulin, Graupe, Terzic | 6:54 |
| 2018-01-10 – 2018-01-13 | Gravity | | | Weidner, Dumoulin, Graupe, Terzic | 5:33 |
| 2018-01-10 – 2018-01-13 | Metanoia | | | Weidner, Dumoulin, Graupe, Terzic | 9:01 |
| 2018-01-10 – 2018-01-13 | MPO-3 | | | Weidner, Dumoulin, Graupe, Terzic | 4:19 |
| 2018-01-10 – 2018-01-13 | New Coalescence | | | Weidner, Dumoulin, Graupe, Terzic | 7:33 |
| 2018-01-10 – 2018-01-13 | Schnell | | | Weidner, Dumoulin, Graupe, Terzic | 7:10 |
| 2018-01-10 – 2018-01-13 | Trainride | | | Weidner, Dumoulin, Graupe, Terzic | 6:25 |
| 2018-01-10 – 2018-01-13 | UCB | | | Weidner, Dumoulin, Graupe, Terzic | 6:26 |
| 2019-04-19 – 2019-04-20 | Baba Yaga | | | Kristjan Randalu, David Liebman | 4:36 |
| 2019-04-19 – 2019-04-20 | Ballet of the Unhatched Chickens | | | Kristjan Randalu, David Liebman | 3:08 |
| 2019-04-19 – 2019-04-20 | Bydlo | | | Kristjan Randalu, David Liebman | 5:14 |
| 2019-04-19 – 2019-04-20 | Catacombae | | | Kristjan Randalu, David Liebman | 1:44 |
| 2019-04-19 – 2019-04-20 | Cum mortuis in lingua mortua | | | Kristjan Randalu, David Liebman | 1:50 |
| 2019-04-19 – 2019-04-20 | Gnomus | | | Kristjan Randalu, David Liebman | 3:19 |
| 2019-04-19 – 2019-04-20 | Il Vecchio Castello | | | Kristjan Randalu, David Liebman | 8:31 |
| 2019-04-19 – 2019-04-20 | Les Tuileries | | | Kristjan Randalu, David Liebman | 5:22 |
| 2019-04-19 – 2019-04-20 | Limoges - The Market | | | Kristjan Randalu, David Liebman | 3:52 |
| 2019-04-19 – 2019-04-20 | Promenade I | | | Kristjan Randalu, David Liebman | 2:00 |
| 2019-04-19 – 2019-04-20 | Promenade II | | | Kristjan Randalu, David Liebman | 1:39 |
| 2019-04-19 – 2019-04-20 | Promenade III | | | Kristjan Randalu, David Liebman | 1:08 |
| 2019-04-19 – 2019-04-20 | Promenade IV | | | Kristjan Randalu, David Liebman | 1:12 |
| 2019-04-19 – 2019-04-20 | Promenade V | | | Kristjan Randalu, David Liebman | 2:17 |
| 2019-04-19 – 2019-04-20 | Samuel Goldenberg and Schmuyle | | | Kristjan Randalu, David Liebman | 3:18 |
| 2019-04-19 – 2019-04-20 | The Heroic Gate | | | Kristjan Randalu, David Liebman | 6:44 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: I. Molto sostenuto e calmo | | | Ligeti Ensemble | 2:17 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: II. Prestissimo minaccioso e burlesco / Response | | | Ligeti Ensemble | 3:14 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: III. Lento with Cimbalompaper | | | Ligeti Ensemble / Miklós Lukács Cimbiosis Trio | 1:53 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: IV. Prestissimo leggiero e viruoso | | | Ligeti Ensemble | 1:02 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: V. Presto staccatissimo e leggiero / Cimbalompaper | | | Ligeti Ensemble / Miklós Lukács Cimbiosis Trio | 0:45 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: VI. Presto staccatissimo e leggiero | | | Ligeti Ensemble / Miklós Lukács Cimbiosis Trio | 1:16 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: VII. Vivo, energico / Response | | | Ligeti Ensemble / Miklós Lukács Cimbiosis Trio | 3:48 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: VIII. Allegro con delicatezza / Response | | | Ligeti Ensemble / Miklós Lukács Cimbiosis Trio | 5:49 |
| 2023-06-19 – 2023-08-02 | 10 Pieces for Wind Quintet: X. Presto bizzarro e rubato, so schnell wie möglich | | | Ligeti Ensemble | 1:08 |
| 2023-06-19 – 2023-08-02 | Interlude | | | Miklós Lukács Cimbiosis Trio | 1:15 |
| 2023-06-19 – 2023-08-02 | On the Light | | | Miklós Lukács Cimbiosis Trio | 5:10 |
| 2023-06-19 – 2023-08-02 | Response | | | Miklós Lukács Cimbiosis Trio | 3:58 |
| 2023-06-19 – 2023-08-02 | Response | | | Miklós Lukács Cimbiosis Trio | 3:18 |
| 2023-06-19 – 2023-08-02 | Response / 10 Pieces for Wind Quintet: IX. Sostenuto, stridente / Quasi coda | | | Miklós Lukács Cimbiosis Trio / Ligeti Ensemble | 6:41 |
| Sonata for Solo Cello, op. 8: Adagio (con grand’ espressione) | | | Tamás Zétényi | 11:05 |
| Sonata for Solo Cello, op. 8: Allegro maestoso ma appassionato | | | Tamás Zétényi | 8:43 |
| Sonata for Solo Cello, op. 8: Allegro molto vivace | | | Tamás Zétényi | 11:00 |
| Sonata for Solo Cello: Capriccio | | | Tamás Zétényi | 4:12 |
| Sonata for Solo Cello: Dialogo | | | Tamás Zétényi | 4:27 |
| Sonata for Viola Solo: Chaconne chromatique | | | Tamás Zétényi | 3:25 |
| Sonata for Viola Solo: Facsar | | | Tamás Zétényi | 5:45 |
| Sonata for Viola Solo: Hora lungă | | | Tamás Zétényi | 4:36 |
| Sonata for Viola Solo: Lamento | | | Tamás Zétényi | 3:13 |
| Sonata for Viola Solo: Loop | | | Tamás Zétényi | 2:20 |
| Sonata for Viola Solo: Prestissimo con sordino | | | Tamás Zétényi | 1:32 |
| recording location for |
|---|
| Bond | BMC Studio, Budapest | | FUR | |