| Ufficiale |
|---|
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | 824 865-2 M-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records , PolyGram, Riva | 824 865-2 M-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | | |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | 824 865-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Mellencamp | Scarecrow | John Mellencamp | Album | | PolyGram | R144512 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | PolyGram | P2-24865 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records , Riva | 824 865-2 M-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | PolyGram, BMG Direct Marketing, Inc. | 824 865-2 M-1, D-144512 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Riva | 824 865-2 M-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | 824 865-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records , Riva | 824 865-2 M-1 |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mobile Fidelity Sound Lab | UDCD 604 |
| 1.8 | Lonely Ol' Night | 3:46 | John Mellencamp | The Best That I Could Do 1978-1988 | John Mellencamp | Album + Compilation | | Riva | P2-36738 |
| 1.8 | Lonely Ol’ Night | 3:46 | John Mellencamp | The Best That I Could Do 1978–1988 | John Mellencamp | Album + Compilation | | Mercury Records | 314 536 738-2 |
| 1.8 | Lonely Ol’ Night | 3:46 | John Mellencamp | The Best That I Could Do 1978–1988 | John Mellencamp | Album + Compilation | | Mercury Records | 314 536 738-2 |
| 1.8 | Lonely Ol’ Night | 3:46 | John Mellencamp | The Best That I Could Do 1978-1988 | John Mellencamp | Album + Compilation | | Mercury Records | 536 7852 |
| 1.8 | Lonely Ol' Night | 3:46 | John Mellencamp | The Best That I Could Do 1978-1988 | John Mellencamp | Album + Compilation | | PolyGram | STARCD6364 |
| 1.8 | Lonely Ol’ Night | 3:46 | John Mellencamp | The Best That I Could Do 1978–1988 | John Mellencamp | Album + Compilation | | Mercury Records , BMG Direct Marketing, Inc. | 314 536 738-2, D125000 |
| 1.3 | Lonely Ol’ Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp’s Greatest Hits | John Mellencamp | Album + Compilation | | Island | B0003311-10 |
| 1.3 | Lonely Ol’ Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp’s Greatest Hits | John Mellencamp | Album + Compilation | | Island | B0003311-10 |
| 1.3 | Lonely Ol’ Night | 3:45 | John Mellencamp | Words & Music: John Mellencamp’s Greatest Hits | John Mellencamp | Album + Compilation | | Island | |
| 1.3 | Lonely Ol' Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp's Greatest Hits | John Mellencamp | Album + Compilation | | Island , UTV Records | 9864810 |
| 1.3 | Lonely Ol' Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp's Greatest Hits | John Mellencamp | Album + Compilation | | UTV Records | SSTARCD 6914 |
| 1.3 | Lonely Ol' Night | 3:46 | John Mellencamp | Words & Music: John Mellencamp's Greatest Hits | John Mellencamp | Album + Compilation | | Island , UTV Records | 9864810 |
| 1.3 | Lonely Ol’ Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp’s Greatest Hits | John Mellencamp | Album + Compilation | | UTV Records, Island | B0003311-10, B0003592-02, |
| 1.5 | Lonely Ol’ Night | 3:45 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | |
| 1.5 | Lonely Ol’ Night | 3:46 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | B0004512-02 |
| 5.5 | Lonely Ol’ Night | 3:46 | John Cougar Mellencamp | John Mellencamp 1978-2012 | John Mellencamp | Album + Compilation | | Mercury Records | B0019508-02 |
| 3.5 | Lonely Ol’ Night | ?:?? | John Cougar Mellencamp | The Vinyl Collection 1982–1989 | John Cougar Mellencamp | Album + Compilation | | Mercury Records | 002479501 |
| 1.5 | Lonely Ol’ Night | 3:48 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Island Def Jam | |
| 1.5 | Lonely Ol’ Night | 3:48 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records | 00602445877751 |
| 1.8 | Lonely Ol’ Night | 3:45 | John Mellencamp | The Best That I Could Do 1978–1988 | John Mellencamp | Album + Compilation | | Island | [none] |
| 1.5 | Lonely Ol' Night | 3:47 | John Cougar Mellencamp | Scarecrow | John Cougar Mellencamp | Album | | Mercury Records , Riva | 824 865-2 |
| 1.3 | Lonely Ol’ Night | 3:47 | John Mellencamp | Words & Music: John Mellencamp’s Greatest Hits | John Mellencamp | Album + Compilation | | Island , BMG Direct Marketing, Inc. | B0003592-02, D260200 |
| Ritirata |
|---|
| 1.8 | Lonely Ol’ Night | 3:46 | John Mellencamp | The Best That I Could Do 1978–1988 | John Mellencamp | Album + Compilation | | Universal Music on Demand | [none] |
| (sconosciuto) |
|---|
| 1.5 | Lonely Ol' Night | 3:46 | John Mellencamp | Best of John | John Mellencamp | Album + Compilation | | | |