| Ufficiale |
|---|
| 1.2 | I Love You | 4:10 | Yello | Tied Up | Yello | Singolo | | Mercury Records | 872 481-1, YELLR 212 |
| 1.4 | I Love You | 4:11 | Yello | Blazing Saddles | Yello | Singolo | | Mercury Records | 874 929-1 |
| 1.2 | I Love You | 4:07 | Yello | Blazing Saddles | Yello | Singolo | | Mercury Records | YELMC 4 |
| 1.2 | I Love You | 4:08 | Yello | Blazing Saddles | Yello | Singolo | - XE1989-08-21
- FR1989-08-21
- DE1989-08-21
| Mercury Records | 874 928-7 |
| 1.4 | I Love You | 4:08 | Yello | Going Underground | Various Artists | Album + Compilation | | EVA | 74321 291292 |
| 2.10 | I Love You | 4:10 | Yello | Neon Wave | Various Artists | Album + Compilation | | PolyMedia | 525 817-2 |
| 2.8 | I Love You | 4:08 | Yello | A Hard Nights Day: A History of Stiff Records | Various Artists | Album + Compilation | | MCA Records | MCD60047 |
| 1.16 | I Love You | 4:09 | Yello | Dawn of Electronica – Uncut | Various Artists | Album + Compilation | | MCI Music | UNCUTCD001 |
| 1.19 | I Love You | 4:09 | Yello | De Pre Historie 1983, Volume 3 | Various Artists | Album + Compilation | | EVA | 74321 75233 2 |
| 1.13 | I Love You | 4:06 | Yello | Dressed in Black, Volume 3 | Various Artists | Album + Compilation | | Universal | 560.271-2 |
| 1.11 | I Love You | 4:07 | Yello | The Sound of the Crowd | Various Artists | Album + Compilation | | Universal IMS | |
| 1.7 | I Love You | 4:08 | Yello | Essential Electro Wave | Various Artists | Album + Compilation | | | |
| 3.20 | I Love You | 4:10 | Yello | The Big Stiff Box Set | Various Artists | Album + Compilation | | Salvo | SALVOBX402 |
| 5.7 | I Love You | 4:08 | Yello | Essential New & Electro Wave | Various Artists | Album + Compilation | | EMI | 511967 |
| 2.2 | I Love You | 4:09 | Yello | New Wave: The Platinum Collection | Various Artists | Album + Compilation | | EMI | 509992124332 5 |
| 2.2 | I Love You | 4:09 | Yello | New Wave: The Platinum Collection | Various Artists | Album + Compilation | | EMI Music Belgium | |
| 4.12 | I Love You | 4:09 | Yello | 80’s Top 100 | Various Artists | Album + Compilation | | Universal Music | 530 826-8 |
| 3.14 | I Love You | 4:08 | Yello | De Topcollectie ’80 | Various Artists | Album + Compilation | | EMI Music Belgium | 9648882 |
| 2.11 | I Love You | 4:09 | Yello | Born Stiff: The Stiff Records Collection | Various Artists | Album + Compilation | | Salvo | SALVOCD216 |
| Promozionale |
|---|
| 1.8 | I Love You | 4:09 | Yello | A Trip Around the World in 1800 Seconds | Yello | Altro | | Mercury Records | YELLO 1989 |
| Bootleg |
|---|
| 1.12 | I Love You | ?:?? | Yello | You Gotta Say Yes To Another Excess / Stella | Yello | Album + Compilation | | [no label] | 131215-2 |
| 1.12 | I Love You | 4:09 | Yello | Very Best '99 | Yello | Album + Compilation | | Storm Records | BRA 011 |
| 1.8 | I Love You | 4:07 | Yello | Best of Yello | Yello | Album + Compilation | | | |
| 1.14 | I Love You | 4:11 | Yello | The Very Best | Yello | Album + Compilation | | | |