| Ufficiale |
|---|
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 3216 296 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | RS-1-3030 |
| 1.6 | The Core | 8:41 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 2394 196 |
| 1.6 | The Core | 8:41 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 2479 201 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 2479 201 |
| 1.6 | The Core | 8:42 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 2479 201 |
| 1.6 | The Core | 8:42 | Eric Clapton | Slowhand | Eric Clapton | Album | | Mobile Fidelity Sound Lab | MFSL 1-030 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | P33W-25026 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Mobile Fidelity Sound Lab | UDCD 553 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | P2 23276 |
| 1.6 | The Core | ?:?? | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | POCP-2279 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 531 825-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 31453 1825-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 314 531 825-2 |
| 2.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | B0003639-36 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | B0003639-36 |
| 1.6 | The Core | 8:41 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , Universal Music | UIJY-9024 |
| 2.6 | The Core | 8:45 | Eric Clapton | 2 for 1: 461 Ocean Boulevard / Slowhand | Eric Clapton | Album + Compilation | | Universal | MMTDCD018 |
| 2.6 | The Core | 8:45 | Eric Clapton | 461 Ocean Boulevard + Slowhand | Eric Clapton | Album + Compilation | | Polydor , Universal Music Group International | 0600753186206, 531 821-2, 531 825-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | UICY-93635 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , UMe | B0017701-02 |
| 5.6 | The Core | 8:42 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , Universal | 0600753407257 |
| 2.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , Universal | 0600753407257 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , Universal | 0600753407257 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Universal Music Group International | |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 0600753407240 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 0600753407202 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 0600753407257 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | B001770002 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | |
| 2.6 | The Core | 8:45 | Eric Clapton | 461 Ocean Boulevard / Slowhand | Eric Clapton | Album + Compilation | | Polydor | 539 049-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | | HD00731453182523 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | RSO | 823 276-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | 823 276-2 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , BMG Direct Marketing, Inc. | 823 276-2, D 125094 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | P2-31825 |
| 1.6 | The Core | 8:41 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor | P2 31825 |
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Universal Music Australia | 531 825-2 |
| 1.6 | The Core | 8:46 | Eric Clapton | Slowhand | Eric Clapton | Album | | Universal | |
| Promozionale |
|---|
| 1.6 | The Core | 8:45 | Eric Clapton | Slowhand | Eric Clapton | Album | | Polydor , El País | 8431588029022 |