| Offiziell |
|---|
| 1.3 | Into the Void (Stealth) | 6:40 | Soundgarden | Jesus Christ Pose | Soundgarden | Single | | A&M Records | AMY 862 |
| 1.5 | Into the Void (Sealth) | ?:?? | Soundgarden | Outshined | Soundgarden | Single | | | |
| 1.3 | Into the Void (Stealth) | 6:40 | Soundgarden | Jesus Christ Pose | Soundgarden | Single | | A&M Records | 390 862-2, AMCD 862 |
| 1.3 | Into the Void (Stealth) | 6:39 | Soundgarden | Jesus Christ Pose | Soundgarden | Single | | A&M Records | AMY 861 |
| 2.1 | Into the Void (Sealth) | 6:38 | Soundgarden | Badmotorfinger / SOMMS | Soundgarden | Album | | A&M Records | 75021 5401 2 |
| 1.3 | Into the Void (Sealth) | 6:40 | Soundgarden | Jesus Christ Pose | Soundgarden | Single | | A&M Records | 390 862-2 |
| 1.5 | Into the Void (Sealth) | 6:37 | Soundgarden | Outshined | Soundgarden | Single | | A&M Records | 390 685-2 |
| 2.7 | Into the Void (Sealth) | 6:39 | Soundgarden | Echo of Miles: Scattered Tracks Across the Path | Soundgarden | Album + Compilation | | A&M Records | B0022156-02 |
| 2.7 | Into the Void (Sealth) | 6:36 | Soundgarden | Echo of Miles: Scattered Tracks Across the Path | Soundgarden | Album + Compilation | | A&M Records | |
| 2.7 | Into the Void (Sealth) | 6:39 | Soundgarden | Echo of Miles: Scattered Tracks Across the Path | Soundgarden | Album + Compilation | | A&M Records | 00602547061287 |
| 3.7 | Into the Void (Sealth) | 6:36 | Soundgarden | Echo of Miles: Scattered Tracks Across the Path | Soundgarden | Album + Compilation | | A&M Records, UMe | B0022429-01 |
| 1.1 | Into the Void (Sealth) | ?:?? | Soundgarden | Satanoscillatemymetallicsonatas | Soundgarden | EP | | A&M Records | 0602557069167 |
| 1.1 | Into the Void (Sealth) | 6:38 | Soundgarden | Satanoscillatemymetallicsonatas | Soundgarden | EP | | | |
| Promotion |
|---|
| 1.5 | Into The Void (Stealth) | 6:37 | Soundgarden | Rusty Cage | Soundgarden | Single | | A&M Records | 75021 7338 1 |
| 1.3 | Into the Void (Stealth) | 6:39 | Soundgarden | Jesus Christ Pose | Soundgarden | Single | | A&M Records | AMYDJ 862 |
| 1.5 | Into the Void (Sealth) | 6:37 | Soundgarden | Rusty Cage | Soundgarden | Single | | A&M Records | 75021 7334 2 |
| Bootleg |
|---|
| 1.12 | Into the Void | 6:36 | Soundgarden | Coverin' | Soundgarden | Album + Compilation | | Cow | COW 105 |
| 1.5 | Into the Void | 6:38 | Soundgarden | Fresh Deadly Rarities | Soundgarden | Album + Compilation | | | |
| 1.4 | Into the Void | 6:37 | Soundgarden | Nativity in Black III: A Tribute to Black Sabbath | Various Artists | Album + Compilation | | Divine Recordings , Priority Records | 7243 5 26095 2 9, CDPTY196 |
| 1.13 | Into the Void (Sealth) | 6:36 | Soundgarden | Beyond This Mortal Coil | Soundgarden | Album + Compilation + Live | | Gold Fish Records | |
| 1.13 | Into the Void (Sealth) | 6:37 | Soundgarden | Beyond This Mortal Coil | Soundgarden | Album + Compilation + Live | | Gold Fish Records | GOLF024 |