| Officiel |
|---|
| 1.10 | My Guy's Mad at Me | 3:01 | Tracey Ullman | Now That’s What I Call Music II | Various Artists | Album + Compilation | | Virgin EMI | TC NOW 2 |
| 1.10 | My Guy's Mad at Me | 3:01 | Tracey Ullman | Now That’s What I Call Music II | Various Artists | Album + Compilation | | Virgin EMI | NOW 2 |
| 1.2 | My Guy's Mad at Me | ?:?? | Tracey Ullman | My Guy's Mad at Me | Tracey Ullman | Single | | Stiff Records | BUY IT 197 |
| 1.1 | My Guy's Mad at Me | 2:54 | Tracey Ullman | My Guy's Mad At Me | Tracey Ullman | Single | | Stiff Records | BUY 197 |
| 1.7 | My Guy | 2:57 | Tracey Ullman | You Caught Me Out | Tracey Ullman | Album | | Stiff Records | Z SEEZ 56 |
| 1.7 | My Guy | 2:57 | Tracey Ullman | You Caught Me Out | Tracey Ullman | Album | | Stiff Records | VDP-107 |
| 1.9 | My Guy | ?:?? | Tracey Ullman | The Best of Tracey Ullman Forever | Tracey Ullman | Album + Compilation | | Stiff Records | SEEZ 59 |
| 1.7 | My Guy | 2:57 | Tracey Ullman | You Caught Me Out | Tracey Ullman | Album | | Stiff Records, TELDEC | 8.26027 |
| 1.17 | My Guy | 3:01 | Tracey Ullman | The Best of Tracey Ullman: You Broke My Heart in 17 Places | Tracey Ullman | Album + Compilation | | Rhino | R2 70292 |
| 1.10 | My Guy | 2:56 | Tracey Ullman | Breakaway | Tracey Ullman | Album + Compilation | | BR Music | BX 403-2, BX 403‐2 |
| 1.4 | My Guy | 2:59 | Tracey Ullman | The Best of Tracey Ullman: Forever | Tracey Ullman | Album + Compilation | | Repertoire Records | REP 4243‐WG |
| 1.7 | My Guy | 2:59 | Tracey Ullman | You Caught Me Out | Tracey Ullman | Album | | Stiff Records | STIFFCD 08 |
| 3.11 | My Guy | 2:57 | Tracey Ullman | Million Sellers: The Eighties | Various Artists | Album + Compilation | | Disky | MSCD 1971 |
| 1.9 | My Guy | 3:00 | Tracey Ullman | Breakaway | Tracey Ullman | Album + Compilation | | Prima Musik | 0005972PMM |
| 1.3 | My Guy | 3:00 | Tracey Ullman | The Very Best Of | Tracey Ullman | Album + Compilation | | LaserLight Digital | 12 374 |
| 1.5 | My Guy | 2:57 | Tracey Ullman | Hits of the 80’s | Various Artists | Album + Compilation | | Disky | DC 862282 |
| 1.11 | My Guy | 2:57 | Tracey Ullman | The Very Best Of | Tracey Ullman | Album + Compilation | | Disky | DC 869772 |
| 1.7 | My Guy | 2:56 | Tracey Ullman | If It Ain't Stiff... (A Stiff Records Collection) | Various Artists | Album + Compilation | | Metro | METRCD065 |
| 1.5 | My Guy | 2:59 | Tracey Ullman | The Best of Tracey Ullman | Tracey Ullman | Album + Compilation | | Metro | METRCD078 |
| 1.15 | My Guy | 2:59 | Tracey Ullman | You Broke My Heart in 17 Places | Tracey Ullman | Album | | Stiff Records | CDSEEZ 51US |
| 1.15 | My Guy | 2:59 | Tracey Ullman | Move Over Darling: The Complete Stiff Recordings | Tracey Ullman | Album + Compilation | | Salvo | SALVOMDCD15 |
| 1.10 | My Guy’s Mad at Me | 2:56 | Tracey Ullman | Now That’s What I Call Music II | Various Artists | Album + Compilation | | Universal Music on Demand, Sony Music | 0190759361825, CDNOW02 |
| 3.17 | My Guy | 2:59 | Tracey Ullman | The Best 80s Car Songs Album in the World... Ever! (Rides Again) | Various Artists | Album + Compilation | | Sony Music | 5395997 |
| 1.7 | My Guy | 2:55 | Tracey Ullman | NOW Yearbook Extra ’80–’84: The Final Chapter | Various Artists | Album + Compilation | | EMI , Sony Music | CDYBENOW8084 |
| (inconnu) |
|---|
| 1.4 | My Guy | 2:55 | Tracey Ullman | Nutty Sounds 3 | Various Artists | Album + Compilation | | | |