| Offiziell |
|---|
| 1.3 | Headstar | 4:24 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | Mute | CDBong29 |
| 1.3 | Headstar | 4:24 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | Mute , Intercord | CDBong29, INT 8 86040 2 |
| 1.2 | Headstar | 4:23 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | Reprise Records | 9 44546-2 |
| 2.2 | Headstar | 4:23 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | Sire Records | 9 44562-0 |
| 1.3 | Headstar | 4:25 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | Mute | CD BONG 29X |
| 5.3 | Headstar | 4:24 | Depeche Mode | Singles 31–36 | Depeche Mode | Album + Compilation | | Mute | DMBX6 |
| 1.3 | Headstar | 4:25 | Depeche Mode | Only When I Lose Myself | Depeche Mode | Single | | | |
| 23.36 | Headstar | 4:24 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 4.23 | Headstar | 4:25 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMCD9 |
| 3.23 | Headstar | 4:25 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 0094638416425, DMCD9 |
| 2.36 | Headstar | 4:22 | Depeche Mode | Ultra | Depeche Mode | Album | | Rhino , Mute , Reprise Records | 2-108988 |
| 2.20 | Headstar | 4:25 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 5099969434327, DMCDX9 |
| 2.33 | Headstar | 4:25 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute , Sony Music | 88883770822 |
| 1.20 | Headstar | 4:23 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | G0100034736904 |
| 1.36 | Headstar | 4:24 | Depeche Mode | DMBX6 | Depeche Mode | Album + Compilation | | Sony Music | DMBX6 |
| 17.8 | Headstar | 4:23 | Depeche Mode | MODE: The definitive Depeche Mode studio collection | Depeche Mode | Album + Compilation | | Rhino , Sire Records | 603497849062, 88985389492S1, R2 607295 |
| 17.8 | Headstar | 4:23 | Depeche Mode | MODE: The Definitive Depeche Mode Studio Collection | Depeche Mode | Album + Compilation | | Columbia , Mute , Sony Music | 88985389492 |
| Bootleg |
|---|
| 2.16 | Headstar | 4:24 | Depeche Mode | Rarities, B-Sides & Instrumentals | Depeche Mode | Album + Compilation | | Liberation Records | MUSH320522.2 |
| 2.15 | Headstar | 4:24 | Depeche Mode | Rarities, B-Sides & Instrumentals | Depeche Mode | Album + Compilation | | | |
| 1.3 | Headstar | 4:23 | Depeche Mode | Lost Myself | Depeche Mode | Album + Compilation + Remix | | | |
| Zurückgezogen |
|---|
| 1.20 | Headstar | 4:22 | Depeche Mode | Ultra | Depeche Mode | Album | | Sire Records | |