| Ufficiale |
|---|
| 1.1 | October 26 | 4:52 | The Pretty Things | October 26 / Cold Stone | The Pretty Things | Singolo | | Harvest | HAR 5031 |
| 1.9 | October 26 | ?:?? | The Pretty Things | Singles A’s & B’s | The Pretty Things | Album + Compilation | | Harvest | SHSM 2022 |
| 1.9 | October 26 | 4:54 | The Pretty Things | The Pretty Things 1967-1971 | The Pretty Things | Album + Compilation | | See for Miles Records | LP CM 103 |
| 1.9 | October 26 | 4:54 | The Pretty Things | The Pretty Things 1967-1971 | The Pretty Things | Album + Compilation | | See for Miles Records | SEE CD 103 |
| 1.26 | October 26 (Revolution) | 4:54 | The Pretty Things | Unrepentant: The Anthology | The Pretty Things | Album + Compilation | | SPV Recordings | SPV 094-89692 |
| 1.26 | October 26 (Revolution) | 4:54 | The Pretty Things | Unrepentant: The Anthology | The Pretty Things | Album + Compilation | | Vital Distribution | |
| 1.26 | October 26 (Revolution) | 4:54 | The Pretty Things | Unrepentant: The Anthology | The Pretty Things | Album + Compilation | | SPV Recordings | DCD 092-29062, SPV 092-29062 DCD |
| 1.15 | October 26 | 4:57 | The Pretty Things | Parachute | The Pretty Things | Album | | Snapper Music, Original Masters | GAS 0000566SMM, SMMCD 566 |
| 1.15 | October 26 | 4:57 | The Pretty Things | Parachute | The Pretty Things | Album | | Snapper Music | 155662 |
| 1.9 | October 26 | 4:57 | The Pretty Things | The Psychedelic Years 1966-1970 | The Pretty Things | Album + Compilation | | Snapper Music | SMD CD 344 |
| 1.15 | October 26 | 4:57 | The Pretty Things | Parachute | The Pretty Things | Album | | Repertoire Records | REP4931 |
| 2.9 | October 26 | 4:54 | The Pretty Things | Singles A’s & B’s | The Pretty Things | Album + Compilation | | Repertoire Records | REP4937 |
| 1.15 | October 26 | 4:57 | The Pretty Things | Parachute | The Pretty Things | Album | | Victor | VICP-62645 |
| 1.27 | October 26 (Revolution) | 4:53 | The Pretty Things | Still Unrepentant | The Pretty Things | Album + Compilation | | Repertoire Records , Snapper Music | REP 4937, SMADD888 |
| 2.14 | October 26 | 4:57 | The Pretty Things | A Breath of Fresh Air: A Harvest Records Anthology 1969–1974 | Various Artists | Album + Compilation | | Harvest | 0946 3 88613 2 4, SHTW 801 |
| 1.15 | October 26 | 4:57 | The Pretty Things | Parachute | The Pretty Things | Album | | Victor | VICP-63815 |
| 2.9 | October 26 | 4:54 | The Pretty Things | Emotions & Singles A's & B's | The Pretty Things | Album | | Recall 2cd | SMDCD416 |
| 2.2 | October 26 | 5:00 | The Pretty Things | Parachute | The Pretty Things | Album | | Madfish | SMACD964 |
| 5.15 | October 26 | 4:57 | The Pretty Things | Bouquets from a Cloudy Sky | The Pretty Things | Album + Compilation | | Snapper Music | SMABX1029 |
| 5.15 | October 26 | 4:57 | The Pretty Things | Bouquets from a Cloudy Sky | The Pretty Things | Album + Compilation | | Madfish | SMABX1029 |
| 1.24 | October 26 | 4:55 | The Pretty Things | Greatest Hits | The Pretty Things | Album + Compilation | | Madfish | SMADG1083 |
| 1.24 | October 26 | 4:55 | The Pretty Things | Greatest Hits | The Pretty Things | Album + Compilation | | Madfish | SMADG1083 |
| 2.10 | October 26 | 4:56 | The Pretty Things | Greatest Hits | The Pretty Things | Album + Compilation | | Madfish | SMALP1083 |
| 1.24 | October 26 | 4:52 | The Pretty Things | Greatest Hits | The Pretty Things | Album + Compilation | | Madfish | SMACD1082 |
| 1.24 | October 26 | 4:55 | The Pretty Things | Greatest Hits | The Pretty Things | Album + Compilation | | Madfish | SMACD1083 |
| (sconosciuto) |
|---|
| 1.9 | October 26 | 4:57 | The Pretty Things | The Psychedelic Years 1966–1970 | The Pretty Things | Album + Compilation | | Snapper Music | |