Water Baby Blues
~ Recording by Speedy West & Jimmy Bryant
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.30 | Water Baby Blues | 2:14 | Speedy West & Jimmy Bryant | Flaming Guitars | Speedy West & Jimmy Bryant | Album + Compilation |
| Bear Family Records | BCD 15956 DI |
| 1.20 | Water Baby Blues | 2:14 | Speedy West with Jimmy Bryant | Swingwest!, Vol. 2: Guitar Slingers | Various Artists | Album + Compilation | Razor & Tie | 7930182198-2 | |
Relationships
| producer: | Ken Nelson (US record producer (’48‐’76) Capitol Records, country music) |
|---|---|
| bass: | George Bruns (on 1956-08-01) |
| drums (drum set): | Roy Harte (drummer and Pacific Jazz founder) (on 1956-08-01) |
| guitar: | Jimmy Bryant (country music guitarist & composer) (on 1956-08-01) Jimmie Widener (on 1956-08-01) |
| piano: | Billy Liebert (on 1956-08-01) |
| saxophone: | Rudy Hermann (on 1956-08-01) Jules Jacob (US jazz woodwind player) (on 1956-08-01) Ed Rosa (on 1956-08-01) Charles L. Tise (saxophone player) (on 1956-08-01) |
| steel guitar: | Speedy West (on 1956-08-01) |
| recording of: | Water Baby Blues (on 1956-08-01) |
|---|
Related works
Water Baby Blues
| composer: | Merl Lindsay |
|---|
Play on ListenBrainz