Hallelujah, I Love Her So
~ Enregistrement par Count Basie & His Atomic Band
Apparaît sur les parutions
| no | Titre | Durée | Artiste de piste | Titre de parution | Artiste de parution | Type de groupe de parution | Pays/Date | Label | No dans le catalogue |
|---|---|---|---|---|---|---|---|---|---|
| Officiel | |||||||||
| 2.20 | Hallelujah, I Love Her So | 3:02 | Count Basie & His Atomic Band | Complete Live at The Crescendo 1958 (Limited Edition) | Count Basie & His Atomic Band | Album + Live |
| Phono (Jazz Label) | 870245 |
Relations
| batterie : | Sonny Payne (du 1958-06-24 au 1958-07-02) |
|---|---|
| contrebasse : | Eddie Jones (US jazz double bassist) (du 1958-06-24 au 1958-07-02) |
| guitare : | Freddie Green (du 1958-06-24 au 1958-07-02) |
| piano : | Count Basie (pianist) (du 1958-06-24 au 1958-07-02) |
| saxophone baryton : | Charlie Fowlkes (baritone saxophonist) (du 1958-06-24 au 1958-07-02) |
| saxophone ténor : | Frank Foster (saxophonist) (du 1958-06-24 au 1958-07-02) Billie Mitchell (du 1958-06-24 au 1958-07-02) |
| trombone : | Henry Coker (jazz trombonist) (du 1958-06-24 au 1958-07-02) Al Grey (trombone) (du 1958-06-24 au 1958-07-02) Benny Powell (jazz trombonist) (du 1958-06-24 au 1958-07-02) |
| trompette : | Wendell Culley (jazz trumpeter) (du 1958-06-24 au 1958-07-02) Thad Jones (American jazz trumpeter) (du 1958-06-24 au 1958-07-02) Joe Newman (US jazz trumpeter) (du 1958-06-24 au 1958-07-02) Snooky Young (du 1958-06-24 au 1958-07-02) |
| voix invité : | Sammy Davis Jr. (du 1958-06-24 au 1958-07-02) |
| droits phonographiques (℗) par : | Phono (Jazz Label) (le 2016) |
|---|
| enregistré à : | Crescendo Club (1950s Hollywood, CA Nightclub) dans Hollywood, Los Angeles, California (Californie), États-Unis (du 1958-06-24 au 1958-07-02) |
|---|
| recording of : | Hallelujah, I Love Her So (du 1958-06-24 au 1958-07-02 : reprise) |
|---|
Œuvres connexes
Hallelujah, I Love Her So
| parolier et compositeur : | Ray Charles (soul musician, singer and songwriter) |
|---|
| éditeur : | Carlin Music Corporation Hill and Range Songs, Inc. (publisher) Progressive Music (publisher) Unichappell Music Unichappell Music, Inc. |
|---|
| nommé dans les pots-pourris : | A Portrait of Ray Charles (brass band) |
|---|---|
| versions traduites plus récentes : | Dieu merci, elle m’aime aussi Hallelujah, ze is van mij |
Écouter sur ListenBrainz