| Official |
|---|
| 1.1 | Shoes (Mr Oizo remix) | 3:42 | Tiga | Shoes | Tiga | Single | | Different Recordings | 4511216716 |
| 1.2 | Shoes (Mr Oizo remix) | 3:41 | Tiga | Shoes | Tiga | Single | | [PIAS] UK | 451.1216.719 |
| 1.2 | Shoes (Mr Oizo remix) | 3:42 | Tiga | Shoes | Tiga | Single | | [PIAS] Recordings , Different Recordings | |
| 1.1 | Shoes (Mr. Oizo remix) | ?:?? | Tiga | Shoes | Tiga | Single | | [PIAS] Recordings , Different Recordings | 451.1216.130, DIFB 1216T |
| 1.6 | Shoes (Mr Oizo remix) | 3:40 | Tiga | De Maxx Long Player 15: Oldskool Edition | Various Artists | Album + Compilation | | 541 | 01.2903.023, 541416502903 |
| 1.6 | Shoes (Mr Oizo remix) | 3:40 | Tiga | De Maxx Long Player 15: Oldskool Edition | Various Artists | Album + Compilation | | N.E.W.S. | 541416502903, N01.2903.023 |
| 1.13 | Shoes (Mr. Oizo remix) | 3:40 | Tiga | Ciao! | Tiga | Album | | [PIAS] Recordings , Different Recordings | 451.1210.020, DIFB 1210 CDJ |
| 1.3 | Shoes (Mr Oizo remix) | 3:45 | Tiga | Ciao! (Includes Bonus Remixes) | Tiga | Album | | Different Recordings | |
| Promotion |
|---|
| 1.4 | Shoes (Mr Oizo remix) | ?:?? | Tiga | Shoes | Tiga | Single | | Different Recordings, Wall of Sound | [none] |