| Ufficiale |
|---|
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:42 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | Geffen Records | GEFDM 21820 |
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:42 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | Virgin | PGSD 8 |
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:42 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | Virgin | 665 591, 7243 8 91027 2 7, PGSD 8 |
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:44 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | Real World , Virgin | 665 592, 7243 8 91028 2 6, PGSDG 8 |
| 2.17 | Steam (Oh, Oh, Let Off Steam mix) | 6:43 | Peter Gabriel | Flotsam and Jetsam | Peter Gabriel | Album + Compilation | | Caroline International | [none] |
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:42 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | Geffen Records | GEFDM 21820 |
| 1.3 | Steam (Oh, Oh, Let Off Steam mix 12″) | 6:44 | Peter Gabriel | Steam | Peter Gabriel | Singolo | | | |
| Bootleg |
|---|
| 4.10 | Steam (Oh, Oh, Let Off Steam) | 6:44 | Peter Gabriel | Remixes, Rarities & ‘B’ Sides | Peter Gabriel | Album + Compilation | | | |