| Officiel |
|---|
| 1.1 | Violin Sonata No. 1: I. Andante - Allegro vivace | 6:08 | Charles Ives | Four Sonatas | Charles Ives; Hilary Hahn & Valentina Lisitsa | Album | | Deutsche Grammophon | |
| 1.1 | Sonata no. 1: I. Andante - Allegro vivace | 6:14 | Charles Ives | Four Sonatas | Charles Ives; Hilary Hahn, Valentina Lisitsa | Album | | Deutsche Grammophon | 4779435 |
| 1.1 | Sonata no. 1: I. Andante – Allegro vivace | 6:14 | Charles Ives | Four Sonatas | Charles Ives; Hilary Hahn, Valentina Lisitsa | Album | | Deutsche Grammophon | B0016082-02 |
| 1.1 | Sonata no. 1: I. Andante - Allegro vivace | 6:14 | Charles Ives | Four Sonatas | Charles Ives; Hilary Hahn, Valentina Lisitsa | Album | | Deutsche Grammophon | 00289 477 9435, 477 9435 |
| 1.1 | Sonata no. 1: I. Andante - Allegro vivace | 6:08 | Charles Ives | Four Sonatas | Charles Ives; Hilary Hahn, Valentina Lisitsa | Album | | Deutsche Grammophon | |
| 1.13 | Violin Sonata no. 1: 1. Andante – Allegro vivace | 6:17 | Charles Ives | Retrospective | Hilary Hahn | Album + Compilation | | Deutsche Grammophon | |
| 2.4 | Violin Sonata no. 1: 1. Andante – Allegro vivace | 6:17 | Charles Ives | Retrospective | Hilary Hahn | Album + Compilation | | Deutsche Grammophon | 4798295GM2 |
| (inconnu) |
|---|
| 1.1 | Sonata no. 1: I. Andante - Allegro vivace | 6:14 | Charles Ives | Four Sonatas | Charles Ives | Hilary Hahn | Valentina Lisitsa | Album | | Deutsche Grammophon | 00289 477 9435, 477 9435 |