| Ufficiale |
|---|
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | 27361 13762, NB 1376-2 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | NB 1376-5 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | 27361 13760, NB 1376-0 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | NB 1376-2 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | |
| 1.5 | I Am Abomination | ?:?? | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Nuclear Blast | |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | METAL FRONTIER | KICP-1118 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Dream On Records , Park | PARK-9055 |
| 1.5 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Irond | IROND CD 05-1056 |
| 1.2 | I Am Abomination | 3:28 | Exodus | Rautakanki 2 | Various Artists | Album + Compilation | | Low Frequency Records | LFR314063 |
| 3.13 | I Am Abomination | 3:26 | Exodus | This Is Thrash | Various Artists | Album + Compilation | | Metro Triples | METRTCD837 |
| 2.5 | I Am Abomination | 3:25 | Exodus | Tempo of the Damned / Shovel Headed Kill Machine | Exodus | Album + Compilation | | Nuclear Blast | 27361 37502, NB 3750-2 |
| Promozionale |
|---|
| 1.1 | I Am Abomination | 3:25 | Exodus | Shovel Headed Kill Machine / Virus | Exodus / Hypocrisy | EP | | Nuclear Blast | NB 1555-2 |
| Bootleg |
|---|
| 1.5 | I Am Abomination | ?:?? | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Capitol Records | |
| (sconosciuto) |
|---|
| 1.5 | I Am Abomination | ?:?? | Exodus | Shovel Headed Kill Machine | Exodus | Album | | Back on Black | BOBV082LP |