Gotta Be This or That
~ Registrazione di Benny Goodman Orchestra feat. Anita O’Day
Compare in queste pubblicazioni
| # | Titolo | Durata | Artista della traccia | Titolo della pubblicazione | Artista della pubblicazione | Tipo del gruppo di pubblicazioni | Paese/Data | Etichetta | Nº di catalogo |
|---|---|---|---|---|---|---|---|---|---|
| Ufficiale | |||||||||
| 1.7 | Gotta Be This or That | 6:23 | Benny Goodman Orchestra feat. Anita O’Day | Bigbands Live Benny Goodman Orchestra feat. Anita O'Day | Benny Goodman Orchestra feat. Anita O’Day | Album + Live |
| Jazzhaus (Issues audio & video performances from archives of Südwestrundfunk Stuttgart, Baden-Baden and Mainz) | 101704 |
Relazioni
| basso : | Red Wootten (il 1959-10-15) |
|---|---|
| batteria : | John Markham (il 1959-10-15) |
| chitarra : | Jimmy Wyble (il 1959-10-15) |
| clarinetto : | Benny Goodman (clarinetist and bandleader) (il 1959-10-15) |
| flauto : | Jerry Dodgion (il 1959-10-15) |
| pianoforte : | Russ Freeman (pianist) (il 1959-10-15) |
| sassofono tenore : | Flip Phillips (il 1959-10-15) |
| tromba : | Jack Sheldon (il 1959-10-15) |
| trombone : | Bill Harris (jazz trombonist) (il 1959-10-15) |
| vibrafono : | Red Norvo (il 1959-10-15) |
| arrangiatore: | Benny Goodman (clarinetist and bandleader) |
| diritti fonografici (℗) detenuti da: | SWF / SWR |
|---|
| registrata presso: | Stadthalle Freiburg in Freiburg im Breisgau (large city), Baden-Württemberg, Germania (il 1959-10-15) |
|---|
| registrazione di: | Gotta Be This or That (il 1959-10-15) |
|---|
Opere collegate
Gotta Be This or That
| paroliere e compositore: | Sunny Skylar |
|---|
Riproduci su ListenBrainz