| Official |
|---|
| 1.2 | One Day (Endorphin mix) | 5:10 | Björk | By Any Means Necessary | Various Artists | Album + Compilation | | Youth Against Racism in Europe | YRECD001 |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | One Little Indian Records | 152TP 7CD |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | Mother Records | 853 881-2 |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | Polydor | POCP-1495 |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | Mother Records | 853 881-2 |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | One Little Indian Records | 853 881-2 |
| 1.2 | One Day (Endorphin mix) | 5:11 | Björk | The Best Mixes From the Album – Debut for All the People Who Don’t Buy White‐Labels | Björk | EP + Remix | | Polydor | 853 881-2 |
| Promotion |
|---|
| 1.1 | One Day (Endorphin mix) | 5:10 | Björk | Björk Cut by the Sabres of Paradise | Björk | Single + Remix | | One Little Indian Records | BJ DJ 101 |
| 1.1 | One Day (Endorphin mix) | 5:08 | Björk | Brat Pack | Various Artists | EP + Compilation | | New Musical Express | NME BRAT 94 |
| Bootleg |
|---|
| 3.2 | One Day (Endorphin mix) | 5:08 | Björk | Raw and Rare | Björk | Album + Compilation | | | |
| 1.10 | One Day (Endorphin mix) | 5:11 | Björk | Best Remixes | Björk | Album + Compilation + Remix | | | |
| 1.3 | One Day (Endorphin mix) | 5:10 | Björk | Diva Goddess Remix Album I | Björk | Album + Compilation + Remix | | | |