| Offiziell |
|---|
| 1.2 | Tin Soldier | 3:22 | Small Faces | Lazy Sunday | Small Faces | Single | | Old Gold | OG 9465 |
| 1.13 | Tin Soldier | 3:22 | Small Faces | Collection | Small Faces | Album + Compilation | | Castle Communications | CCSCD 108 |
| 1.4 | Tin Soldier | 3:24 | Small Faces | 20 Greatest Hits | Small Faces | Album + Compilation | | Bigtime | CD 2615522 |
| 1.1 | Tin Soldier | 3:25 | Small Faces | Die Großen Erfolge Einer Supergruppe | Small Faces | Album + Compilation | | Bertelsmann Club, Deram | 69 642 7 |
| 1.1 | Tin Soldier | 3:23 | Small Faces | Best - Lazy Sunday | Small Faces | Album + Compilation | | Vereinigte Motor‐Verlage GmbH & Co. KG , Phono Music Zounds | CD 27200194 B |
| 1.11 | Tin Soldier | 3:19 | Small Faces | the small faces collection | Small Faces | Album + Compilation | | Impact Records | IMCD 9.00657 O |
| 1.10 | Tin Soldier | 3:23 | Small Faces | The Ultimate Collection | Small Faces | Album + Compilation | | Castle Communications | CTVCD004 |
| 1.11 | Tin Soldier | 3:23 | Small Faces | The Singles A’s & B’s…plus | Small Faces | Album + Compilation | | See for Miles Records | SEE CD 293 |
| 1.10 | Tin Soldier | 3:20 | Small Faces | The Complete Collection | Small Faces | Album + Compilation | | Castle Communications | CCSCD 302 |
| 1.24 | Tin Soldier | 3:24 | Small Faces | stereoplay, CD 60: Yesterday’s | Various Artists | Album + Compilation | | stereoplay | CD 27100609 A |
| 1.1 | Tin Soldier | 3:21 | Small Faces | The Immediate Singles Collection, Volume 3 | Various Artists | Album + Compilation | | Immediate | AK 47892 |
| 4.10 | Tin Soldier | 3:22 | Small Faces | Turn Back the Hands of Time: More 60s | Various Artists | Album + Compilation | | | |
| 1.8 | Tin Soldier | ?:?? | Small Faces | Castle Masters Collection | Small Faces | Album + Compilation | | Castle Communications | CMC 3076 |
| 1.19 | Tin Soldier | 3:21 | Small Faces | Good Morning Vietnam, Volume 1 | Various Artists | Album + Compilation | | Disky | DCD 5250 |
| 1.8 | Tin Soldier | 3:21 | Small Faces | Going Back in Time: Hits From the 60’s, Volume 3 | Various Artists | Album + Compilation | | Disky | KWCD 654 |
| 1.9 | Tin Soldier | 3:22 | Small Faces | Greatest Hits | Small Faces | Album + Compilation | | | |
| 1.16 | Tin Soldier | 3:22 | Small Faces | The Very Best Of | Small Faces | Album + Compilation | | Arcade Deutschland GmbH | CD 99 02 140 |
| 1.5 | Tin Soldier | 3:26 | The Small Faces | The Best Of | The Small Faces | Album + Compilation | | EMI | 8141842 |
| 1.3 | Tin Soldier | 3:22 | The Small Faces | Gold | Small Faces | Album + Compilation | | Gold | GOLD111 |
| 1.10 | Tin Soldier | 3:21 | Small Faces | The Best of the Small Faces | Small Faces | Album + Compilation | | Summit | SUMCD 4001 |
| 1.21 | Tin Soldier | 3:25 | Small Faces | The Definitive Anthology of the Small Faces | Small Faces | Album + Compilation | | Repertoire Records | REP 4429-WO |
| 1.9 | Tin Soldier | 3:22 | Small Faces | Greatest Hits | Small Faces | Album + Compilation | | Repertoire Records | |
| 1.9 | Tin Soldier | 3:24 | Small Faces | Best of Small Faces | Small Faces | Album + Compilation | | Deram | 845 569-2 |
| 1.17 | Tin Soldier | 3:25 | Small Faces | The Definitive Collection | Small Faces | Album + Compilation | | Snapper Music | SMDCD 183 |
| 1.14 | Tin Soldier | 3:25 | Small Faces | Itchycoo Park - The Best of the Small Faces | Small Faces | Album + Compilation | | Castle Pie | PIESD 019 |
| 2.12 | Tin Soldier | 3:22 | Small Faces | Good Morning Vietnam | Various Artists | Album + Compilation | | Disky | DB249392 |
| 1.5 | Tin Soldier | 3:21 | Small Faces | Best of the 60’s | Small Faces | Album + Compilation | | Disky | SI 990782 |
| 5.5 | Tin Soldier | 3:22 | Small Faces | The Immediate Singles Collection | Various Artists | Album + Compilation | | Sequel Records | NXTCD 324 |
| 1.10 | Tin Soldier | 3:24 | Small Faces | Lazy Sunday | Small Faces | Album + Compilation | | Castle Select | SELCD 522 |
| 1.5 | Tin Soldier | 3:21 | Small Faces | Immediate Pleasure | Various Artists | Album + Compilation | | Castle Music | CMDDD425 |
| 2.12 | Tin Soldier | 3:24 | Small Faces | Ultimate Collection | Small Faces | Album + Compilation | | Sanctuary Records | TDSAN 004 |
| 1.11 | Tin Soldier | 3:21 | Small Faces | Here Come the Small Faces | Small Faces | Album + Compilation | | | |
| 3.11 | Tin Soldier | 3:23 | Small Faces | Immediate - Mod Box Set | Various Artists | Album + Compilation | | Castle Music | CMETD 1078 |
| 2.5 | Tin Soldier | 3:21 | Small Faces | Good Morning Vietnam | Various Artists | Album + Compilation | | Disky | BX 903469 |
| 3.16 | Tin Soldier | 3:25 | Small Faces | Immediate Album Collection | Small Faces | Album + Compilation | | Castle Music | CMETD1166 |
| 1.4 | Tin Soldier | 3:24 | Small Faces | The Essential Collection | Small Faces | Album + Compilation | | Metro Doubles | METRDCD561 |
| 1.6 | Tin Soldier | 3:25 | Small Faces | The Very Best of The Small Faces | Small Faces | Album + Compilation | | Metro | METRCD163 |
| 1.15 | Tin Soldier | 3:22 | Small Faces | 40th Anniversary Australia’s Tour of Duty: Vietnam War 1966–1972 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876808992 |
| 2.2 | Tin Soldier | 3:24 | Small Faces | Collection | Small Faces | Album + Compilation | | Weton‐Wesgram | ORANGE234 |
| 1.2 | Tin Soldier | 3:22 | Small Faces | All or Nothing | Small Faces | Album + Compilation | | | |
| 1.6 | Tin Soldier | 3:23 | Small Faces | All the Hits | Small Faces | Album + Compilation | | | |
| 1.5 | Tin Soldier | 3:24 | Small Faces | Me You and Us Too: Best of the Immediate Years | Small Faces | Album + Compilation | | | |
| 1.16 | Tin Soldier | 3:25 | Small Faces | The Autumn Stone | Small Faces | Album + Compilation | | | |
| (unbekannt) |
|---|
| 1.7 | Tin Soldier | 3:23 | Small Faces | The Immediate Years | Small Faces | Album + Compilation | | | |