| Ufficiale |
|---|
| 1.1 | Tied Up Too Tight | ?:?? | Hard‐Fi | Tied Up Too Tight | Hard‐Fi | Singolo | | Necessary Records | HARDFI02 |
| 1.1 | Tied Up Too Tight | ?:?? | Hard‐Fi | Tied Up Too Tight | Hard‐Fi | Singolo | | Necessary Records | HARDFI02CD |
| 1.1 | Tied Up Too Tight | 4:49 | Hard‐Fi | Tied Up Too Tight / Middle Eastern Holiday (Chicken Lips Remixes) | Hard‐Fi | Singolo | | Necessary Records | HARDFI02TE |
| 1.2 | Tied Up Too Tight | 4:50 | Hard‐Fi | Cash Machine EP | Hard‐Fi | EP | | Necessary Records | 62413-2 |
| 1.9 | Tied Up Too Tight | 4:49 | Hard‐Fi | The New Indie: Alive & Amplified for 2005 | Various Artists | Album + Compilation | | Universal Music TV | 9830962 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic | |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic | |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic , Necessary Records | 5050467 8691 2 7 |
| 1.13 | Tied Up Too Tight | 4:49 | Hard‐Fi | Festival | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD220 |
| 1.8 | Tied Up Too Tight | 4:49 | Hard‐Fi | Nationwide Mercury Prize: 2005 Album of the Year | Various Artists | Album + Compilation | | Music Prize Ltd. | MMP CD14 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic | WPCR-12177 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic , Necessary Records | ATCD 10194 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic , Necessary Records | 2 78691 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic , Necessary Records, Фирма грамзаписи «Никитин» | 4670001540568 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Necessary Records | 5046786912 |
| 1.16 | Tied Up Too Tight | ?:?? | Hard‐Fi | Supercharged | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic | 62412 |
| 1.14 | Tied Up Too Tight | 4:49 | Hard‐Fi | L’Album rock, volume 2 | Various Artists | Album + Compilation | | Warner Music France | 0094635701821 |
| 1.2 | Tied Up Too Tight | 4:51 | Hard‐Fi | Best of 2004-2014 | Hard‐Fi | Album + Compilation | | Rhino | |
| 1.2 | Tied Up Too Tight | 4:51 | Hard‐Fi | Best of 2004-2014 | Hard‐Fi | Album + Compilation | | Necessary Records, Rhino | 2564634430 |
| 1.2 | Tied Up Too Tight | 4:51 | Hard‐Fi | Best of 2004-2014 | Hard‐Fi | Album + Compilation | | Rhino | 2564639974 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Warner Music UK | |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Atlantic , Necessary Records | 5021732598110 |
| Promozionale |
|---|
| 1.2 | Tied Up Too Tight | 4:48 | Hard‐Fi | Q: Best of 2005, Volume 1 | Various Artists | Album + Compilation | | Q | December 2005, Q233 |
| 1.3 | Tied Up Too Tight | 4:49 | Hard‐Fi | Stars of CCTV | Hard‐Fi | Album | | Necessary Records | PROPO5362 |
| 1.1 | Tied Up Too Tight | 4:51 | Hard‐Fi | Tied Up Too Tight | Hard‐Fi | Singolo | | Necessary Records | PRO15318 |
| (sconosciuto) |
|---|
| 2.9 | Tied Up Too Tight | 4:47 | Hard‐Fi | AIRPLAY | Various Artists | Album + Compilation | | Compact Disc Club | |