| Officiel |
|---|
| 2.1 | Tears From the Moon (Hybrid’s Twisted on the Terrace mix) | 9:53 | Conjure One | Conjure One | Conjure One | Album | | Nettwerk America | 0 6700 30246 2 4, 0 6700 30286 2 2 |
| 2.1 | Tears From the Moon (Hybrid's Twisted on the Terrace mix) | 9:53 | Conjure One | Conjure One | Conjure One | Album | | Nettwerk | 0 6700 30290 2 5 |
| 1.1 | Tears From the Moon (Hybrid Twisted on the Terrace mix) | 9:59 | Conjure One feat. Sinéad O’Connor | Tears From the Moon | Conjure One feat. Sinéad O’Connor | Single | | Nettwerk America | 0 6700 33170 1 6 |
| 2.1 | Tears From the Moon (Hybrid’s Twisted on the Terrace mix) | 9:52 | Conjure One | Conjure One | Conjure One | Album | | Nettwerk | 30302 2 |
| 2.1 | Tears From the Moon (Hybrid Twisted on the Terrace mix) | 9:52 | Conjure One | Conjure One | Conjure One | Album | | Nettwerk UK | 5 037703 030121 |
| 1.3 | Tears From the Moon (Hybrid Twisted on the Terrace mix) | 9:52 | Conjure One feat. Sinéad O’Connor | Tears From the Moon | Conjure One feat. Sinéad O’Connor | Single | | Nettwerk UK | 552 6652 |
| 1.5 | Tears From the Moon (Hybrid’s Twisted on the Terrace mix) | 9:49 | Conjure One | Platinum Collection | Various Artists | Album + Compilation | | Water Music Dance | 302 060 725 2 |
| Promotion |
|---|
| 1.1 | Tears From the Moon (Hybrid Twisted on the Terrace mix) | 9:59 | Conjure One featuring Sinéad O’Connor | Tears From the Moon | Conjure One featuring Sinéad O’Connor | Single | | Nettwerk | P33177-1 |