Collected
~ Pubblicazione di Etta James (visualizza tutte le versioni di questa pubblicazione: 2 disponibili)
Elenco tracce
| || 1CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | The Wallflower (Dance With Me Henry) | 2:44 | |
| 2 | Good Rockin’ Daddy | 2:25 | |
| 3 | W.O.M.A.N.
| 2:45 | |
| 4 | A Sunday Kind of Love
| 3:18 | |
| 5 | All I Could Do Was Cry
| 2:55 | |
| 6 | At Last
| 3:01 | |
| 7 | Stormy Weather | 3:10 | |
| 8 | Trust in Me
| 3:00 | |
| 9 | I Just Want to Make Love to You
| 3:07 | |
| 10 | Fool That I Am | 2:59 | |
| 11 | Don’t Cry Baby
| 2:27 | |
| 12 | One for My Baby (and One More for the Road) | 3:27 | |
| 13 | Something’s Got a Hold on Me
| 2:48 | |
| 14 | I Want to Be Loved (but Only by You) | 3:26 | |
| 15 | Next Door to the Blues | 2:47 | |
| 16 | Pushover
| 2:54 | |
| 17 | Stop the Wedding
| 2:53 | |
| 18 | Would It Make Any Difference to You | 2:40 | |
| 19 | Lovin’ You More Every Day | 3:24 | |
| 20 | I Prefer You | 3:07 | |
| 21 | Tell Mama
| 2:21 | |
| 22 | I’d Rather Go Blind | 2:34 | |
| 23 | Security
| 2:30 | |
| 24 | Almost Persuaded
| 3:20 | |
| 2CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Quick Reaction and Satisfaction | 2:38 | |
| 2 | Losers Weepers - Part. 1 | 3:00 | |
| 3 | Take Out Some Insurance | 3:03 | |
| 4 | I Found a Love | 3:27 | |
| 5 | All the Way Down | 5:35 | |
| 6 | Feelin’ Uneasy | 2:50 | |
| 7 | Groove Me | 3:36 | |
| 8 | Only Women Bleed | 4:10 | |
| 9 | Damn Your Eyes | 4:11 | |
| 10 | Do Right Woman, Do Right Man | 3:01 | |
| 11 | Embraceable You | 3:58 | |
| 12 | If I Had Any Pride Left at All | 3:50 | |
| 13 | Born Under a Bad Sign | 3:30 | |
| 14 | Say It Isn’t So | 4:54 | |
| 15 | Miss You | 6:01 | |
| 16 | The Soul of a Man | 3:15 | |
| 17 | I Don’t Want It | 2:20 | |
| 18 | You Took It | 2:38 | |
| 19 | You Got Me (Where You Want Me) | 2:53 | |
| 20 | The Blues Is My Business | 3:33 | |
| 21 | Misty Blue | 4:57 | |
| 3CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | If It Ain’t One Thing | 2:19 | |
| 2 | I Hope You’re Satisfied | 3:05 | |
| 3 | If I Can’t Have You
| 2:50 | |
| 4 | Spoonful
| 2:49 | |
| 5 | Seven Day Fool (Live) | 4:23 | |
| 6 | In the Basement - Part. 1
| 2:21 | |
| 7 | Medley (Live) | 6:23 | |
| 8 | At Last | 4:23 | |
| 9 | Trust Me | 3:48 | |
| 10 | Sunday Kind of Love | 3:37 | |
| 11 | He’s Got the Whole World in His Hand (Live) | 3:38 | |
| 12 | Rock and Roll Music | 5:35 | |
| 13 | Give It Up | 4:27 | |
| 14 | Born Blue (Live) | 8:58 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/13730510 [info] |
|---|
Gruppo di pubblicazioni
| Discogs: | https://www.discogs.com/master/1640944 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003291453 [info] |
Riproduci su ListenBrainz