Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
AMoLCB9UxV7fWOTjjqW5uwIKkhY- | 10 | 51:27 |
| CD 2 | ||
pCj2oSYhnYGw6uHDn4_8oMB7lgU- | 12 | 1:13:30 |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
AMoLCB9UxV7fWOTjjqW5uwIKkhY- | 10 | 51:27 |
| CD 2 | ||
pCj2oSYhnYGw6uHDn4_8oMB7lgU- | 12 | 1:13:30 |
Play on ListenBrainz3 (see all ratings)
No one has reviewed Live at River Plate yet. Be the first to write a review.
Last updated on 2015-02-03 23:03 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-07-08T01:23:34Z