Ghost Stories (Target exclusive)
~ Veröffentlichung von Coldplay (alle Versionen dieser Veröffentlichung ansehen, 16 vorhanden)
Anmerkung
Tracks 10-12 are bonus tracks.
ATLANTIC RECORDING CORPORATION, 1290 Avenue of the Americas, New York, NY 10104. A Warner Music Group Company. ℗&© 2014 Parlophone Records Limited under exclusive license to Atlantic Recording Corporation for the United States. All Rights Reserved. Printed in U.S.A. 542280-2. Unauthorized copying is punishable under federal law.
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Always in My Head
| 3:36 | |
| 2 | Magic
| 4:45 | |
| 3 | Ink
| 3:48 | |
| 4 | True Love
| 4:05 | |
| 5 | Midnight
| 4:54 | |
| 6 | Another’s Arms
| 3:54 | |
| 7 | Oceans
| 5:21 | |
| 8 | A Sky Full of Stars
| 4:28 | |
| 9 | O
| 5:23 | |
| 10 | All Your Friends
| 3:32 | |
| 11 | Ghost Story
| 4:17 | |
| 12 | O (reprise)
| 1:37 | |
Nennungen
Veröffentlichung
| hergestellt in: | U.S.A. |
|---|---|
| gedruckt in: | U.S.A. |
| art direction und design: | Tappin Gofton |
|---|---|
| Fotografie: | Phil Harvey (manager, creative director and official fifth member of Coldplay) |
| sonstige Unterstützung: | Mike Dean (US “dirty south” hip‐hop producer & mix engineer) (Aufgabe: extra magic) Jon Hopkins (Aufgabe: extra magic) Madeon (Aufgabe: extra magic) |
| Saiteninstrumente arranger: | John Metcalfe (UK‐based composer, arranger and violist) |
| mastering: | Ted Jensen (American mastering engineer) |
| conductor: | John Metcalfe (UK‐based composer, arranger and violist) (Saiteninstrumente) |
| artwork: | Mila Fürstová |
| urheberrechtlich geschützt (©) von: | Parlophone Records Limited (not for release label use! a Warner Music Group company) (in 2014) |
|---|---|
| lizenziert an: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, Vereinigte Staaten |
|---|
| Discogs: | https://www.discogs.com/release/5708468 [Info] |
|---|
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | A Sky Full of Stars Ink Magic Midnight True Love |
|---|---|
| Liveaufführungen: | Ghost Stories Live 2014 |
| Teil von: | Grammy Award: Best Pop Vocal Album nominees (Nummer: 2015) (Reihenfolge: 107) |
|---|
| Discogs: | https://www.discogs.com/master/688112 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/coldplay/ghost_stories/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0002630894 [Info] |
| Wikidata: | Q15885808 [Info] |
| Diskografieeintrag: | https://www.last.fm/music/Coldplay/Ghost+Stories [Info] |
Spiele auf ListenBrainz