Dancehall: The Rise of Jamaican Dancehall Culture
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 3 disponibili)
Elenco tracce
| || 1CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Bam Bam | Yellowman | 3:15 | |
| 2 | Pumpkin Belly | Tenor Saw | 3:17 | |
| 3 | Cu-Oonuh | Reggie Stepper | 3:43 | |
| 4 | Murder She Wrote
| Chaka Demus & Pliers | 4:06 | |
| 5 | Agony
| Pinchers | 3:32 | |
| 6 | Diseases | Michigan & Smiley | 3:31 | |
| 7 | World a Music | Ini Kamoze | 5:36 | |
| 8 | Cool Out Son | Junior Murvin | 3:09 | |
| 9 | Arleen | General Echo | 3:01 | |
| 10 | Boxing | Cornel Campbell | 4:10 | |
| 11 | Chop Chop | Cutty Ranks | 3:08 | |
| 12 | M16 | Lone Ranger | 3:26 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 5 | Trash and Ready | Super Cat | 2:49 | |
| 6 | Soon Forward | Gregory Isaacs | 6:25 | |
| 7 | I'm Just a Dread / One Shut | Jacob Miller & Trinity | 6:24 | |
| 1 | Wa Do Dem | Eek‐A‐Mouse | 7:41 | |
| 2 | Only Woman DJ With Degree | Sister Nancy | 3:27 | |
| 3 | Uptown Girl | Trinity | 3:08 | |
| 4 | Track Shoes | General Echo | 3:42 | |
| 5 | Mash You Down | Cornel Campbell | 7:13 | |
| 6 | Sensi Addict | Horace Ferguson | 3:47 | |
| 7 | Jump and Pawn | Clint Eastwood | 3:21 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/11806061 [info] |
|---|
Gruppo di pubblicazioni
| Discogs: | https://www.discogs.com/master/153096 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003112401 [info] |
Riproduci su ListenBrainz