World Pipe Band Championships 2006
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | MSR | The Field Marshal Montgomery Pipe Band | 5:33 | |
| 2 | Medley | The Field Marshal Montgomery Pipe Band | 6:42 | |
| 3 | MSR | Simon Fraser University Pipe Band | 4:40 | |
| 4 | Medley | Simon Fraser University Pipe Band | 6:30 | |
| 5 | MSR | The House of Edgar Shotts & Dykehead Pipe Band | 5:14 | |
| 6 | Medley
| The House of Edgar Shotts & Dykehead Pipe Band | 6:25 | |
| 7 | MSR | Strathclyde Police Pipe Band | 5:01 | |
| 8 | Medley | Strathclyde Police Pipe Band | 5:49 | |
| 9 | MSR | Boghall & Bathgate Caledonia Pipe Band | 4:23 | |
| 10 | Medley | Boghall & Bathgate Caledonia Pipe Band | 6:19 | |
| 11 | MSR | The Scottish Lion Pipe Band | 4:48 | |
| 12 | Medley | The Scottish Lion Pipe Band | 6:33 | |
| 13 | MSR | St Laurence O'Toole Pipe Band | 4:28 | |
| 14 | Medley | St Laurence O'Toole Pipe Band | 6:26 | |
Play on ListenBrainz