Liste de pistes
| 1Support numérique | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Stand Up | 6:15 | |
| 2 | The Boy Blew | 5:59 | |
| 3 | The Boy Blew (Calvertron remix)
| 5:07 | |
| 4 | Make You See | 6:18 | |
Crédits
Parution
| Discogs : | https://www.discogs.com/release/2049117 [info] |
|---|
| 1Support numérique | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Stand Up | 6:15 | |
| 2 | The Boy Blew | 5:59 | |
| 3 | The Boy Blew (Calvertron remix)
| 5:07 | |
| 4 | Make You See | 6:18 | |
| Discogs : | https://www.discogs.com/release/2049117 [info] |
|---|