| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Dilly Dally | Three Women in Charge | | 4:12 |
| 2 | Sacrilege | Mentallo & the Fixer | | 7:06 |
| 3 | Walking the Streets | Low Tape | | 3:23 |
| 4 | I Got (original mix) | Beatamines | | 6:35 |
| 5 | Eukaryotic Chromosomes | Dopplereffekt | | 3:38 |
| 6 | Travelers' Testament | Kirlian Camera | | 4:07 |
| 7 | Oh Fock! | Exeplos!V3 | | 3:27 |
| 8 | Play the Future | OMEGA Danzer | | 7:06 |
| 9 | It's Up There | The Field | | 6:56 |
| 10 | Shecret | Anabel Sigel | | 7:18 |
| 11 | Kuru | Markus Gibb | | 6:31 |
| 12 | Afterglow | Nitelight | | 4:43 |
| 13 | Thoughts In (stereo) | Noclu | | 3:44 |
| 14 | Solace | Dynamic Illusion | | 7:50 |
| 15 | Melancolia | The Electro Society | | 4:13 |
| 16 | End of the Night | Robert Parker | 3.5 | 3:56 |
| 17 | Copycat | INIT | | 4:39 |
| 18 | The Blitz Kids | Spreading Point | | 4:52 |
| 19 | Never to Been Seen Again | Vision Of Colour (V.O.C.) | | 8:32 |
| 20 | Operntiger (original mix) | Sensarial | | 1:30 |
| 21 | High Hopes | Eddy Pradelles | | 2:34 |
| 22 | Related Methods | Km/Sm | | 4:23 |
| 23 | Carbon | Istari Lasterfahrer | | 6:55 |
| 24 | Wheels in Motion | Elegant Machinery | | 6:26 |
| 25 | Mauersegler | AlBird | | 6:46 |
| 26 | Snuff Film | Paul Booth feat. Eve Minor | | 4:40 |
| 27 | Guitarmass | Infected Mushroom | 5 | 6:39 |
| 28 | Reflection (original mix) | Otnicka | | 4:37 |
| 29 | Magnus the Avenger | Mlada Fronta | | 5:12 |
| 30 | Intermission (original mix) | Palisded | | 4:39 |
| 31 | Control | SARIN | | 4:23 |
| 32 | Over the Rainbow | Erasure | | 3:31 |
| 33 | Stranger Beasts | S.B. | | 6:26 |
| 34 | Aviator | Frankyeffe | 4 | 6:27 |
| 35 | Leave Me | Cajama | | 4:20 |
| 36 | Sorry Its Over | Alexander Aurel | | 7:12 |
| 37 | Rebellion | Kikrokos | | 3:46 |
| 38 | Sun Error | Spicy Octopus | | 4:23 |
| 39 | Stolen Documents | Paradroid | | 6:04 |
| 40 | Double Bacon | Alberto Remondini | | 5:33 |
| 41 | S.O.D. | Takemi Voyage | | 6:41 |
| 42 | Angels (original mix) | DJ Goman | | 4:27 |
| 43 | Mind Control | JFO | | 4:14 |
| 44 | Shameless | The Human League | | 3:56 |
| 45 | Cold Fire | Bill B. Wintermute | | 7:37 |
| 46 | Magnify (original mix) | Tone of Arc | | 7:30 |
| 47 | Without You | Diesein | | 4:12 |
| 48 | Loesoe | Team Rush Hour | | 2:45 |
| 49 | Harvest | Luiz Depalma | | 2:41 |
| 50 | Cheek to Cheek | Mark Ashley | | 3:50 |
| 51 | Shish to Go (original mix) | Nicola Noir | | 4:50 |
| 52 | Ill (Sarin remix) | The Soft Moon | | 4:45 |
| 53 | Because It's in the Music | Robyn | | 4:34 |
| 54 | Aeon | Dafuqex | | 5:42 |
| 55 | Intention | Scialadance | | 2:57 |
| 56 | My City | Jason Miller | | 3:13 |
| 57 | Left to My Own Devices | Pet Shop Boys | | 4:45 |
| 58 | Bedroom Community | Love Letters | | 7:14 |
| 59 | Bicycle Day | Lower Synth Department | | 3:53 |
| 60 | Point Zero | Martin Eyerer | | 5:47 |
| 61 | Funk | Bizz O.D. | | 7:41 |
| 62 | Sandstorm | Sonicforce | | 5:45 |
| 63 | You in My Mind | Jakub Mildner | | 7:36 |
| 64 | Born in Silence | Future Lied to Us | | 5:53 |
| 65 | Lies | Form | | 3:50 |
| 66 | Cleopatra's Library | RUFUS | | 2:51 |
| 67 | The Fall From Below | Straplocked | | 3:40 |
| 68 | Praecox | Governmentfun | | 5:28 |
| 69 | Never Enough Thought | Magnetron | | 1:24 |
| 70 | Random Notes Orchestra | Adriatique | | 6:55 |
| 71 | Party Time | Trebor SX | | 3:47 |
| 72 | Neverending Antenna | AECK | | 5:42 |
| 73 | Ultrablackness | Various Artists | | 2:48:30 |
| 74 | Red | Trampique | | 5:05 |
| 75 | Remember | Norderney | | 4:48 |
| 76 | Grey Vision | S L F | | 6:09 |
| 77 | Holy Wars | Veil of Light | | 3:41 |
| 78 | Big Lights (original mix) | Dark Subtemper | | 3:10 |
| 79 | Quest of Galileo | Galaxy Hunter | | 4:10 |
| 80 | Bennu | nyppy | | 4:03 |
| 81 | Franzine I Miss You | Mastergan | | 1:56 |
| 82 | Frankfurter Wellen | Siegfried Kaercher | | 6:38 |
| 83 | At It Again | Demdike Stare | | 7:17 |
| 84 | Way Out | Jiggler | | 6:30 |
| 85 | Hell Is Your Kingdom | Anti Lunatic Squad | | 6:39 |
| 86 | Michael Myers | DJ Roc | | 4:27 |
| 87 | Trip | Sono | | 4:47 |
| 88 | Chell | Annedroid | | 5:16 |
| 89 | Back From the Dark | Geomatic | | 6:06 |
| 90 | Midnight (original mix) | Brothers Dreamers | | 4:18 |
| 91 | Close the Door | Klangkuenstler | | 6:32 |
| 92 | Ceol | John Tejada | | 6:09 |
| 93 | Insanity | RRKS | | 5:41 |
| 94 | Foreign Love Affair | Eloquent | | 3:50 |
| 95 | Soul Seeker | Serionist | | 1:43 |
| 96 | Dvd Future | Km/Sm | | 6:07 |
| 97 | All Is Immensity | Iszoloscope | | 7:09 |
| 98 | The Woom of Make Bewieve | Bulgemaster | | 4:10 |
| 99 | Book This | Vital Sonic Image | | 3:34 |
| 100 | Ruhestimmung | Noamm | | 4:34 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 130 totali. Carica tutte le tracce... |