| no | Titre | Évaluation | Durée |
|---|
| 1 | Down (Instrumental) | | 3:26 |
| 2 | Talk to Me (Instrumental) | | 2:31 |
| 3 | Legend Has It (Instrumental) | | 3:28 |
| 4 | Call Ticketron (Instrumental) | | 3:19 |
| 5 | Hey Kids (Instrumental) | | 3:09 |
| 6 | Stay Gold (Instrumental) | | 3:27 |
| 7 | Don’t Get Captured (Instrumental) | | 3:12 |
| 8 | Thieves! (Screamed the Ghost) (Instrumental) | | 4:02 |
| 9 | 2100 (Instrumental) | | 4:04 |
| 10 | Panther Like a Panther (Miracle mix) (Instrumental) | | 3:42 |
| 11 | Everybody Stay Calm (Instrumental) | | 3:00 |
| 12 | Oh Mama (Instrumental) | | 3:36 |
| 13 | Thursday in the Danger Room (Instrumental) | | 4:23 |
| 14 | A Report to the Shareholders / Kill Your Masters (Instrumental)- instrumental recording of :
- A Report to the Shareholders
- parolier :
- Jaime Meline et Michael Render
- compositeur :
- Jaime Meline
- compositeur supplémentaire :
- Torbitt Schwartz et Wilder Zoby
- éditeur :
- Aniyah’s Music, Definitive Jux Music , Eussicise Entertainment, Money Makes Me Dance, Pulse Music Co. et The Royalty Network, Inc.
- instrumental recording of :
- Kill Your Masters
- parolier :
- Jaime Meline, Michael Render et Zack de la Rocha
- compositeur :
- Jaime Meline
- compositeur supplémentaire :
- Torbitt Schwartz et Wilder Zoby
- éditeur :
- Aniyah’s Music, Definitive Jux Music , Eussicise Entertainment, Money Makes Me Dance, Pulse Music Co., The Royalty Network, Inc. et Zack Word War Publishing
| | 6:14 |