| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | Escape From Midwich Valley | 3 | 4:23 |
| 2 | Division Ruine | 3 | 3:29 |
| 3 | Roller Mobster | 3 | 2:45 |
| 4 | Meet Matt Stryker | 3 | 4:29 |
| 5 | Wake Up the President | 2 | 2:44 |
| 6 | Chew Bubble Gum… | 3 | 3:38 |
| 7 | Turbo Killer | 4 | 3:24 |
| 8 | Paradise Warfare | 3 | 3:27 |
| 9 | Run, Sally, Run! | 3 | 4:36 |
| 10 | Looking for Tracy Tzu | 3 | 4:10 |
| 11 | Anarchy Road | 3 | 3:23 |
| 12 | The Good Old Call | 2 | 2:57 |
| 13 | Disco Zombi Italia | 3 | 4:00 |
| 14 | Sexkiller on the Loose | 3 | 3:45 |
| 15 | 5118.574 | 2 | 2:07 |
| 16 | Le Perv | 3 | 4:14 |
| 17 | Hang’em All | 3 | 5:10 |
| 18 | Maniac- vocals:
- Yann Ligner (Klone)
- live cover recording of:
- Maniac
- Verfasser(in):
- Dennis Matkosky und Michael Sembello
- publisher:
- Copyright Control , Famous Music Corporation , Intersong Music, Intersong Music Ltd., Intersong USA, Inc. , Riva Music Ltd., Rondor Music (London) Ltd., Sony/ATV Harmony, Warner Bros. Music Co. Inc., Warner Bros. Music Corp. und WB Music Corp.
- Teil von:
- The 56th Academy Award for Best Original Song (Nummer: 2) und Academy Award for Best Original Song (Nummer: 1983 nominee)
| 4 | 4:57 |