Face Value (Target version, on CD: Made in West Germany by Polygram)
~ Parution par Phil Collins (afficher toutes les versions de cette parution, 48 proposées)
Annotation
Target version
Has Imprint on CD
Made in West Germany by Polygram
Catalogue Number :
16029-2
EUROPE: 299 143
(Probably also sold in the USA)
Manufactured by PolyGram in Hannover, West Germany
Printed in West Germany
French versions might have an additional Sticker with Price Code WE 833 from the Distributer wea fillpacchi music, Paris, France.
Rights Society
GEMA
Matrix / Runout
7567 16029-2 2893 311 01
Liste de pistes
| 1CD | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | In the Air Tonight
| 5:32 | |
| 2 | This Must Be Love
| 3:55 | |
| 3 | Behind the Lines
| 3:53 | |
| 4 | The Roof Is Leaking
| 3:16 | |
| 5 | Droned
| 2:55 | |
| 6 | Hand in Hand
| 5:12 | |
| 7 | I Missed Again
| 3:41 | |
| 8 | You Know What I Mean
| 2:33 | |
| 9 | Thunder and Lightning
| 4:12 | |
| 10 | I’m Not Moving
| 2:33 | |
| 11 | If Leaving Me Is Easy
| 4:54 | |
| 12 | Tomorrow Never Knows
| 4:46 | |
Crédits
Parution
| fabriqué à : | Allemagne |
|---|---|
| imprimé en : | Allemagne |
| société de gestion des droits : | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distribué par : | WEA Filipacchi Music (not for release label use! copyrights/distribution only, FR division of WEA International Inc. in the 1970s) |
| protégé par les droits d'auteur (©) de et droits phonographiques (℗) par : | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) (le 1981) |
| fabriqué à : | PolyGram, Hannover (PolyGram Hanover / PDO / PMDC / Universal M & L, Germany) dans Langenhagen, Niedersachsen (Lower Saxony), Allemagne |
|---|
| Discogs : | https://www.discogs.com/release/2049760 [info] |
|---|
Groupe de parution
| singles/EP associés : | … And So to F If Leaving Me Is Easy In the Air Tonight In the Air Tonight This Must Be Love Thunder and Lightning |
|---|---|
| inclus dans : | Take a Look at Me Now… The Platinum Collection |
| partie de : | Music Canada Certified Diamond Albums (ordre : 3) |
|---|
| Discogs : | https://www.discogs.com/master/553 [info] |
|---|---|
| page des paroles : | https://genius.com/albums/Phil-collins/Face-value [info] |
| autres bases de données : | https://rateyourmusic.com/release/album/phil-collins/face-value-1/ [info] https://www.musik-sammler.de/album/14419/ [info] |
| Allmusic : | https://www.allmusic.com/album/mw0000189462 [info] |
| Wikidata : | Q682937 [info] |
Écouter sur ListenBrainz