Nummerlijst
| 1digitale media | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Butterfly Effect | 2:43 | |
| 2 | Damage Control
| 5:30 | |
| 3 | Battle With Myself | 7:26 | |
| 4 | No Boundaries | 6:36 | |
| 5 | Nemesis | 5:38 | |
| 6 | Sweet Bitter | 7:30 | |
| 7 | Blue Moon | 8:06 | |
| 8 | Unchained | 3:29 | |
| 9 | Take Over | 5:52 | |
| 10 | X Marks the Spot | 6:36 | |
Relaties
Uitgave
| tegen betaling downloaden en gratis streamen: | https://cacophoneuses.bandcamp.com/album/chaos-theory [info] |
|---|
Luisteren op ListenBrainz