Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Play
| Robyn | 3:54 | |
| 2 | Heaven’s Not for Saints (Let It Go)
| Morten Harket | 3:30 | |
| 3 | Tears Never Dry | Stephen Simmonds | 5:08 | |
| 4 | OWC
| Kent | 3:09 | |
| 5 | Flying | Nice Little Penguins | 2:30 | |
| 6 | Love Is All Right | Christian Walz | 3:48 | |
| 7 | Good Moments | Grete Svensen | 3:20 | |
| 8 | Kun et kys herfra | Søs Fenger | 4:07 | |
| 9 | Fast and Far Away | Velvet Belly | 3:00 | |
| 10 | I’m in Heaven | Players | 3:38 | |
| 11 | Vågner i natten | Dodo and the Dodo’s | 4:49 | |
| 12 | Så länge vi har varann | Ratata & Frida | 4:40 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Better Man | Thomas Helmig | ?:?? | |
| 2 | Alive | Jennifer Brown | ?:?? | |
| 3 | Three Girls | The Locomotives | ?:?? | |
| 4 | When Mermaids Cry | Eagle‐Eye Cherry | ?:?? | |
| 5 | 1.000.000 Reasons | Nina Forsberg | ?:?? | |
| 6 | Gunga mig
| Eva Dahlgren | ?:?? | |
| 7 | Almost Famous | The Respatexans | ?:?? | |
| 8 | Anywhere Is Paradise
| Stefan Andersson | ?:?? | |
| 9 | Song of a Single Note | Shirtsville | ?:?? | |
| 10 | Jetplane | The Standards | ?:?? | |
| 11 | I Remember You | Hotel Oslo | ?:?? | |
| 12 | Coming on Strong | Dive | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12695601 [info] |
|---|
Play on ListenBrainz