Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| Copy Control CD 1 | ||
YNvtDYLcGY7kVo.GO8aP8zektGo- | 10 | 40:11 |
RtpHGeOztLIfcofIY3LAqPlGeyE- | 10 | 40:11 |
2n1P51oq2iMNqLervwGwBRsQyiU- | 10 | 40:11 |
itPElCrKDHkfijq3y1w_paSwAy0- | 10 | 40:17 |
qoNjpbInoV3MTlwI5DRt3HlbfoY- | 10 | 40:13 |
| CD 2 | ||
vqpBZUcZjkFUL8BRC9jLzHFNRFc- | 11 | 53:30 |
_bLR9vlwFbsrfswYZ6BZ3t4BlS4- | 11 | 53:33 |
OXCHnddxvEMtB7WNBvTDuWMZ1_I- | 11 | 51:08 |
sxSClQ6fvUAMsBNVUcdFrGc.Qck- | 11 | 53:02 |
Play on ListenBrainz