| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Turn Your Lights Down Low | Lauryn Hill | | 5:07 |
| 2 | Waiting in Vain | Chrissie Hynde | | 3:11 |
| 3 | Jammin’ | Chrissie Hynde & Jimmy Cliff | | 3:54 |
| 4 | No More Trouble | Erykah Badu | | 5:12 |
| 5 | No Woman No Cry | Erykah Badu & Jimmy Cliff | | 5:22 |
| 6 | Who the Cap Fit | Queen Latifah | | 5:10 |
| 7 | War | Darius Rucker | | 4:55 |
| 8 | Three Little Birds | Tracy Chapman | | 3:40 |
| 9 | Rasta Man Chant | Busta Rhymes & Julian Marley | | 4:31 |
| 10 | Kinky Reggae | Chris Robinson & Damian Marley | | 3:09 |
| 11 | Get Up, Stand Up | Ben Harper | | 3:58 |
| 12 | Lively Up Yourself | Toots Hibbert & The Wailers | | 2:24 |
| 13 | Trenchtown Rock | Tracy Chapman & Stephen Marley & Ziggy Marley | | 4:29 |
| 14 | Rat Race | Eve & Stephen Marley | | 4:40 |
| 15 | Africa Unite | Marley Family Band & The Melody Makers & The Wailers | | 4:49 |
| 16 | Redemption Song | Lauryn Hill & Ziggy Marley | | 5:18 |
| 17 | Could You Be Loved | Marley Family Band | | 6:19 |
| 18 | Pass It On | The Melody Makers | | 1:49 |
| 19 | One Love- registrata presso:
- James Bond Beach in Giamaica (il 1999-12-04)
- registrazione dal vivo di:
- One Love / People Get Ready (il 1999-12-04)
- paroliere e compositore:
- Bob Marley e Curtis Mayfield
- editore:
- Blackwell Fuller Music Publishing LLC, Bob Marley Music, Cayman Music, Cayman Music Inc, EMI April Music Inc., Leosong Copyright Service Ltd., Mijac Music, Rondor Music (London) Ltd., Shakat Music Publishing, TRO Essex Music Ltd., Warner Bros. Music Ltd. , Warner–Tamerlane Publishing Corp. , Blue Mountain Music (nel 1968), Fifty Six Hope Road Music Limited (nel 1968), Odnil Music Ltd. (nel 1968), EMI Tunes PLC (dal 1991 a oggi) e Warner Chappell Music Ltd. (dal 1991 a oggi)
- si basa su:
- People Get Ready
| [unknown] | | 7:24 |
| 20 | Natural Mystic | Ziggy Marley | | 4:07 |
| 21 | Sun Is Shining | Kymani Marley | | 4:03 |
| 22 | Kaya | Damian Marley & Julian Marley | | 4:10 |
| 23 | High Tide or Low Tide | Stephen Marley & Cedella Booker | | 5:46 |
| 24 | Stir It Up | Ziggy Marley | | 4:49 |