| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | 2 New York | DJ Peter Project | | 3:28 |
| 2 | Drop It | Scoop | | 3:42 |
| 3 | I Got a Girl | Lou Bega | 4 | 3:04 |
| 4 | Sometimes | Britney Spears | 5 | 3:55 |
| 5 | If I Let You Go | Westlife | | 3:39 |
| 6 | Sun Is Shining | Bob Marley vs. Funkstar De Luxe | 3.65 | 3:54 |
| 7 | Halloween | Da Boy Tommy | | 3:50 |
| 8 | Roll the Drums | Da Rick | | 3:25 |
| 9 | Feel Good | Phats & Small | 3 | 3:26 |
| 10 | From the Heart | Another Level | | 4:53 |
| 11 | The Road Ahead | City to City | | 4:04 |
| 12 | Yeke Yeke | K3 | | 3:27 |
| 13 | Sing It Back | Moloko | 3.5 | 3:36 |
| 14 | Faster Harder Scooter | Scooter | 2 | 3:48 |
| 15 | Saltwater | Chicane | 3.75 | 3:29 |
| 16 | Get Get Down | Paul Johnson | | 3:10 |
| 17 | Kiss Me | Sixpence None the Richer | 3.6 | 3:18 |
| 18 | Super Trouper- Programmierung und Produzent(in):
- Thomas Johansson und Ronald Malmberg
- Hintergrundgesang:
- Anneli Axon
- vocals:
- A★Teens, Amit Paul , Dhani Lennevald, Sara Lumholdt und Marie Serneholt
- Musikvideos:
- Super Trouper von A★Teens
- cover recording of:
- Super Trouper
- Verfasser(in):
- Benny Andersson und Björn Ulvaeus
- publisher:
- Bocu Music Ltd., EMI Grove Park Music, Inc., EMI Music Publishing , Union Songs Music, Universal Music Publishing Group, Universal–Songs of PolyGram International, Inc., Artwork Music Co., Inc. (vom 1980 bis ????), Countless Songs, Ltd. (vom 1980 bis ????), EMI Waterford Music (vom 1980 bis heute), Universal PolyGram International Publishing, Inc. (vom 1980 bis heute), Universal/Union Songs Musikförlag AB (vom 1980 bis heute) und Union Songs AB (in 1980)
- Teil von:
- Mamma Mia!
| A★Teens | 3.35 | 3:51 |
| 19 | Love's Got a Hold on My Heart | Steps | 4.5 | 3:20 |
| 20 | Sitting Down Here | Lene Marlin | 3 | 3:55 |
| 21 | Breakfast in Vegas | Praga Khan | | 3:44 |